Usage Statistics for www.24578o32.de

Summary Period: February 2023
Generated 17-May-2024 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2023
Total Hits 65150
Total Files 62226
Total Pages 55850
Total Visits 3710
Total kB Files 4835609
Total kB In 0
Total kB Out 0
Total Unique Sites 1689
Total Unique URLs 3105
Total Unique Referrers 8526
Total Unique User Agents 16267
. Avg Max
Hits per Hour 96 3677
Hits per Day 2326 15125
Files per Day 2222 15029
Pages per Day 1994 14936
Visits per Day 132 578
kB Files per Day 172700 1356226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 62226
Code 206 - Partial Content 41
Code 301 - Moved Permanently 100
Code 304 - Not Modified 166
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 2610

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2122 3.26% 2014 3.24% 1700 3.04% 165 4.45% 177 10.48% 65539 1.36% 0 0.00% 0 0.00%
2 1899 2.91% 1821 2.93% 1769 3.17% 104 2.80% 98 5.80% 1093452 22.61% 0 0.00% 0 0.00%
3 2009 3.08% 1939 3.12% 1803 3.23% 97 2.61% 92 5.45% 307404 6.36% 0 0.00% 0 0.00%
4 15125 23.22% 15029 24.15% 14936 26.74% 578 15.58% 116 6.87% 1356226 28.05% 0 0.00% 0 0.00%
5 2388 3.67% 2343 3.77% 2298 4.11% 131 3.53% 128 7.58% 23616 0.49% 0 0.00% 0 0.00%
6 1774 2.72% 1646 2.65% 1650 2.95% 142 3.83% 117 6.93% 20722 0.43% 0 0.00% 0 0.00%
7 1008 1.55% 879 1.41% 781 1.40% 156 4.20% 184 10.89% 14838 0.31% 0 0.00% 0 0.00%
8 1044 1.60% 880 1.41% 752 1.35% 180 4.85% 197 11.66% 12045 0.25% 0 0.00% 0 0.00%
9 910 1.40% 777 1.25% 723 1.29% 84 2.26% 90 5.33% 304562 6.30% 0 0.00% 0 0.00%
10 943 1.45% 907 1.46% 632 1.13% 90 2.43% 246 14.56% 10527 0.22% 0 0.00% 0 0.00%
11 2177 3.34% 2064 3.32% 1990 3.56% 94 2.53% 103 6.10% 28202 0.58% 0 0.00% 0 0.00%
12 4807 7.38% 4720 7.59% 4652 8.33% 205 5.53% 98 5.80% 624152 12.91% 0 0.00% 0 0.00%
13 1451 2.23% 1393 2.24% 1163 2.08% 109 2.94% 226 13.38% 16985 0.35% 0 0.00% 0 0.00%
14 2175 3.34% 2028 3.26% 1904 3.41% 124 3.34% 107 6.34% 30004 0.62% 0 0.00% 0 0.00%
15 2160 3.32% 2015 3.24% 1738 3.11% 132 3.56% 128 7.58% 43601 0.90% 0 0.00% 0 0.00%
16 2417 3.71% 2304 3.70% 1754 3.14% 118 3.18% 98 5.80% 47280 0.98% 0 0.00% 0 0.00%
17 2501 3.84% 2338 3.76% 2001 3.58% 153 4.12% 128 7.58% 453622 9.38% 0 0.00% 0 0.00%
18 2251 3.46% 2168 3.48% 1831 3.28% 102 2.75% 84 4.97% 41227 0.85% 0 0.00% 0 0.00%
19 1278 1.96% 1193 1.92% 878 1.57% 92 2.48% 89 5.27% 30316 0.63% 0 0.00% 0 0.00%
20 1396 2.14% 1318 2.12% 871 1.56% 102 2.75% 144 8.53% 30666 0.63% 0 0.00% 0 0.00%
21 1593 2.45% 1483 2.38% 912 1.63% 125 3.37% 160 9.47% 33551 0.69% 0 0.00% 0 0.00%
22 1563 2.40% 1489 2.39% 1214 2.17% 100 2.70% 90 5.33% 29961 0.62% 0 0.00% 0 0.00%
23 1990 3.05% 1850 2.97% 1480 2.65% 100 2.70% 127 7.52% 30017 0.62% 0 0.00% 0 0.00%
24 2409 3.70% 2244 3.61% 1805 3.23% 104 2.80% 82 4.85% 47334 0.98% 0 0.00% 0 0.00%
25 2282 3.50% 2231 3.59% 1859 3.33% 98 2.64% 84 4.97% 42440 0.88% 0 0.00% 0 0.00%
26 1330 2.04% 1171 1.88% 882 1.58% 112 3.02% 148 8.76% 31687 0.66% 0 0.00% 0 0.00%
27 1180 1.81% 1087 1.75% 985 1.76% 122 3.29% 118 6.99% 19180 0.40% 0 0.00% 0 0.00%
28 968 1.49% 895 1.44% 887 1.59% 104 2.80% 107 6.34% 46451 0.96% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2144 3.29% 72 2029 3.26% 64 1794 3.21% 1273 35657 0.74% 0 0 0.00% 0 0 0.00%
1 60 1699 2.61% 57 1617 2.60% 49 1381 2.47% 1023 28652 0.59% 0 0 0.00% 0 0 0.00%
2 62 1737 2.67% 58 1649 2.65% 51 1438 2.57% 1092 30569 0.63% 0 0 0.00% 0 0 0.00%
3 61 1723 2.64% 57 1601 2.57% 49 1382 2.47% 958 26830 0.55% 0 0 0.00% 0 0 0.00%
4 77 2171 3.33% 69 1958 3.15% 55 1546 2.77% 1142 31968 0.66% 0 0 0.00% 0 0 0.00%
5 66 1869 2.87% 63 1769 2.84% 55 1558 2.79% 1103 30888 0.64% 0 0 0.00% 0 0 0.00%
6 62 1760 2.70% 59 1663 2.67% 51 1452 2.60% 11067 309866 6.41% 0 0 0.00% 0 0 0.00%
7 68 1916 2.94% 65 1823 2.93% 52 1463 2.62% 1152 32242 0.67% 0 0 0.00% 0 0 0.00%
8 63 1790 2.75% 60 1695 2.72% 51 1431 2.56% 1190 33325 0.69% 0 0 0.00% 0 0 0.00%
9 65 1821 2.80% 59 1668 2.68% 52 1457 2.61% 1098 30740 0.64% 0 0 0.00% 0 0 0.00%
10 96 2689 4.13% 90 2532 4.07% 81 2271 4.07% 1263 35355 0.73% 0 0 0.00% 0 0 0.00%
11 138 3877 5.95% 134 3778 6.07% 126 3531 6.32% 8198 229551 4.75% 0 0 0.00% 0 0 0.00%
12 298 8356 12.83% 294 8254 13.26% 286 8022 14.36% 23904 669325 13.84% 0 0 0.00% 0 0 0.00%
13 194 5456 8.37% 190 5341 8.58% 183 5128 9.18% 24954 698718 14.45% 0 0 0.00% 0 0 0.00%
14 159 4455 6.84% 155 4354 7.00% 143 4019 7.20% 9855 275934 5.71% 0 0 0.00% 0 0 0.00%
15 64 1805 2.77% 60 1706 2.74% 54 1516 2.71% 2337 65438 1.35% 0 0 0.00% 0 0 0.00%
16 67 1888 2.90% 62 1744 2.80% 55 1550 2.78% 38674 1082866 22.39% 0 0 0.00% 0 0 0.00%
17 115 3225 4.95% 110 3101 4.98% 103 2899 5.19% 24371 682387 14.11% 0 0 0.00% 0 0 0.00%
18 74 2087 3.20% 69 1942 3.12% 61 1716 3.07% 6476 181336 3.75% 0 0 0.00% 0 0 0.00%
19 80 2243 3.44% 73 2065 3.32% 60 1690 3.03% 1679 47007 0.97% 0 0 0.00% 0 0 0.00%
20 67 1898 2.91% 63 1780 2.86% 55 1550 2.78% 1176 32932 0.68% 0 0 0.00% 0 0 0.00%
21 112 3139 4.82% 109 3064 4.92% 101 2833 5.07% 5984 167564 3.47% 0 0 0.00% 0 0 0.00%
22 82 2317 3.56% 76 2138 3.44% 54 1518 2.72% 1171 32796 0.68% 0 0 0.00% 0 0 0.00%
23 110 3085 4.74% 105 2955 4.75% 96 2705 4.84% 1559 43664 0.90% 0 0 0.00% 0 0 0.00%

Top 30 of 3105 Total URLs
# Hits kB F kB In kB Out URL
1 32622 50.07% 369079 7.63% 0 0.00% 0 0.00% /logs/
2 20348 31.23% 1744635 36.08% 0 0.00% 0 0.00% /alexwoa.com/
3 1008 1.55% 2369298 49.00% 0 0.00% 0 0.00% /museum/museum.php
4 527 0.81% 50 0.00% 0 0.00% 0 0.00% /
5 112 0.17% 300 0.01% 0 0.00% 0 0.00% /alexwoa.com/layout.css
6 108 0.17% 75 0.00% 0 0.00% 0 0.00% /alexwoa.com/window.php
7 51 0.08% 6798 0.14% 0 0.00% 0 0.00% /logs/usage_202302.html
8 36 0.06% 78 0.00% 0 0.00% 0 0.00% /alexwoa.htm
9 22 0.03% 19 0.00% 0 0.00% 0 0.00% /alexwoa.com/files/woa.ico
10 17 0.03% 2776 0.06% 0 0.00% 0 0.00% /logs/usage_202203.html
11 17 0.03% 2698 0.06% 0 0.00% 0 0.00% /logs/usage_202208.html
12 14 0.02% 94 0.00% 0 0.00% 0 0.00% /alexwoa.com/neu.php
13 14 0.02% 173 0.00% 0 0.00% 0 0.00% /impressum.htm
14 14 0.02% 2218 0.05% 0 0.00% 0 0.00% /logs/usage_202206.html
15 13 0.02% 90 0.00% 0 0.00% 0 0.00% /ebay/01.11.08/
16 12 0.02% 7 0.00% 0 0.00% 0 0.00% /12~12007~Dräger box.jpg/
17 12 0.02% 23 0.00% 0 0.00% 0 0.00% /ebay/
18 12 0.02% 18 0.00% 0 0.00% 0 0.00% /kontakt.htm
19 12 0.02% 1892 0.04% 0 0.00% 0 0.00% /logs/usage_202201.html
20 12 0.02% 1927 0.04% 0 0.00% 0 0.00% /logs/usage_202210.html
21 12 0.02% 27 0.00% 0 0.00% 0 0.00% /museum/
22 12 0.02% 19 0.00% 0 0.00% 0 0.00% /news.htm
23 12 0.02% 14 0.00% 0 0.00% 0 0.00% /top_links.htm
24 11 0.02% 25 0.00% 0 0.00% 0 0.00% /alex.htm
25 11 0.02% 1728 0.04% 0 0.00% 0 0.00% /logs/usage_201709.html
26 11 0.02% 1735 0.04% 0 0.00% 0 0.00% /logs/usage_201711.html
27 11 0.02% 1730 0.04% 0 0.00% 0 0.00% /logs/usage_202112.html
28 10 0.02% 60 0.00% 0 0.00% 0 0.00% /ebay/080408/
29 10 0.02% 54 0.00% 0 0.00% 0 0.00% /ebay/100508/
30 10 0.02% 1500 0.03% 0 0.00% 0 0.00% /logs/usage_201308.html

Top 10 of 3105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1008 1.55% 2369298 49.00% 0 0.00% 0 0.00% /museum/museum.php
2 20348 31.23% 1744635 36.08% 0 0.00% 0 0.00% /alexwoa.com/
3 32622 50.07% 369079 7.63% 0 0.00% 0 0.00% /logs/
4 51 0.08% 6798 0.14% 0 0.00% 0 0.00% /logs/usage_202302.html
5 17 0.03% 2776 0.06% 0 0.00% 0 0.00% /logs/usage_202203.html
6 17 0.03% 2698 0.06% 0 0.00% 0 0.00% /logs/usage_202208.html
7 3 0.00% 2306 0.05% 0 0.00% 0 0.00% /ebay/250308/daynightbsp.bmp
8 14 0.02% 2218 0.05% 0 0.00% 0 0.00% /logs/usage_202206.html
9 12 0.02% 1927 0.04% 0 0.00% 0 0.00% /logs/usage_202210.html
10 12 0.02% 1892 0.04% 0 0.00% 0 0.00% /logs/usage_202201.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 20348 31.23% 1330 36.88% /alexwoa.com/
2 32622 50.07% 1065 29.53% /logs/
3 527 0.81% 461 12.78% /
4 1008 1.55% 192 5.32% /museum/museum.php
5 108 0.17% 48 1.33% /alexwoa.com/window.php
6 36 0.06% 33 0.92% /alexwoa.htm
7 51 0.08% 23 0.64% /logs/usage_202302.html
8 14 0.02% 12 0.33% /alexwoa.com/neu.php
9 14 0.02% 12 0.33% /impressum.htm
10 12 0.02% 11 0.31% /kontakt.htm

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 20348 31.23% 1324 36.73% /alexwoa.com/
2 32622 50.07% 1060 29.40% /logs/
3 527 0.81% 453 12.57% /
4 1008 1.55% 201 5.58% /museum/museum.php
5 108 0.17% 60 1.66% /alexwoa.com/window.php
6 36 0.06% 30 0.83% /alexwoa.htm
7 51 0.08% 22 0.61% /logs/usage_202302.html
8 12 0.02% 10 0.28% /ebay/
9 13 0.02% 10 0.28% /ebay/01.11.08/
10 17 0.03% 10 0.28% /logs/usage_202203.html

Top 30 of 1689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12964 19.90% 12964 20.83% 1194602 24.70% 0 0.00% 0 0.00% 90 2.43% 185.213.155.160
2 2926 4.49% 2926 4.70% 281863 5.83% 0 0.00% 0 0.00% 3 0.08% 185.209.196.146
3 2766 4.25% 2766 4.45% 1891700 39.12% 0 0.00% 0 0.00% 593 15.98% 80.76.51.150
4 1339 2.06% 775 1.25% 14152 0.29% 0 0.00% 0 0.00% 134 3.61% 62.138.6.15
5 1138 1.75% 1138 1.83% 12890 0.27% 0 0.00% 0 0.00% 6 0.16% 146.70.126.34
6 1062 1.63% 1062 1.71% 12030 0.25% 0 0.00% 0 0.00% 17 0.46% 185.174.159.245
7 892 1.37% 892 1.43% 10104 0.21% 0 0.00% 0 0.00% 9 0.24% 138.199.34.193
8 823 1.26% 823 1.32% 9323 0.19% 0 0.00% 0 0.00% 8 0.22% 87.249.135.97
9 811 1.24% 811 1.30% 9186 0.19% 0 0.00% 0 0.00% 13 0.35% 146.70.128.34
10 805 1.24% 522 0.84% 36594 0.76% 0 0.00% 0 0.00% 196 5.28% 216.244.66.203
11 801 1.23% 801 1.29% 9072 0.19% 0 0.00% 0 0.00% 9 0.24% 146.70.55.130
12 742 1.14% 742 1.19% 8405 0.17% 0 0.00% 0 0.00% 121 3.26% 181.214.218.51
13 741 1.14% 741 1.19% 1655 0.03% 0 0.00% 0 0.00% 1 0.03% 154.12.119.213
14 732 1.12% 732 1.18% 8291 0.17% 0 0.00% 0 0.00% 5 0.13% 85.208.3.162
15 721 1.11% 721 1.16% 8167 0.17% 0 0.00% 0 0.00% 5 0.13% 146.70.89.34
16 675 1.04% 675 1.08% 7645 0.16% 0 0.00% 0 0.00% 7 0.19% 146.70.103.114
17 659 1.01% 659 1.06% 7465 0.15% 0 0.00% 0 0.00% 5 0.13% 172.94.53.2
18 546 0.84% 546 0.88% 6184 0.13% 0 0.00% 0 0.00% 4 0.11% 146.70.120.66
19 540 0.83% 540 0.87% 6116 0.13% 0 0.00% 0 0.00% 3 0.08% 138.199.54.205
20 537 0.82% 537 0.86% 6082 0.13% 0 0.00% 0 0.00% 3 0.08% 138.199.38.33
21 531 0.82% 531 0.85% 6014 0.12% 0 0.00% 0 0.00% 7 0.19% 31.171.155.194
22 530 0.81% 530 0.85% 6003 0.12% 0 0.00% 0 0.00% 87 2.35% 191.101.31.63
23 523 0.80% 523 0.84% 5924 0.12% 0 0.00% 0 0.00% 86 2.32% 191.101.157.50
24 509 0.78% 509 0.82% 5765 0.12% 0 0.00% 0 0.00% 4 0.11% 194.150.167.140
25 507 0.78% 507 0.81% 5742 0.12% 0 0.00% 0 0.00% 4 0.11% 146.70.130.98
26 503 0.77% 503 0.81% 5697 0.12% 0 0.00% 0 0.00% 6 0.16% 185.92.210.41
27 502 0.77% 502 0.81% 5686 0.12% 0 0.00% 0 0.00% 10 0.27% 45.147.161.134
28 493 0.76% 493 0.79% 5585 0.12% 0 0.00% 0 0.00% 4 0.11% 146.70.123.98
29 478 0.73% 478 0.77% 5414 0.11% 0 0.00% 0 0.00% 5 0.13% 172.94.94.2
30 477 0.73% 477 0.77% 5403 0.11% 0 0.00% 0 0.00% 7 0.19% 146.70.130.130

Top 10 of 1689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2766 4.25% 2766 4.45% 1891700 39.12% 0 0.00% 0 0.00% 593 15.98% 80.76.51.150
2 12964 19.90% 12964 20.83% 1194602 24.70% 0 0.00% 0 0.00% 90 2.43% 185.213.155.160
3 97 0.15% 97 0.16% 401878 8.31% 0 0.00% 0 0.00% 4 0.11% 181.215.176.55
4 6 0.01% 6 0.01% 283538 5.86% 0 0.00% 0 0.00% 3 0.08% 95.216.126.243
5 2926 4.49% 2926 4.70% 281863 5.83% 0 0.00% 0 0.00% 3 0.08% 185.209.196.146
6 805 1.24% 522 0.84% 36594 0.76% 0 0.00% 0 0.00% 196 5.28% 216.244.66.203
7 3 0.00% 3 0.00% 35682 0.74% 0 0.00% 0 0.00% 1 0.03% 51.89.109.140
8 399 0.61% 385 0.62% 25461 0.53% 0 0.00% 0 0.00% 9 0.24% 64.124.8.53
9 398 0.61% 395 0.63% 25267 0.52% 0 0.00% 0 0.00% 1 0.03% 64.124.8.57
10 362 0.56% 359 0.58% 22233 0.46% 0 0.00% 0 0.00% 3 0.08% 64.124.8.50

Top 30 of 8526 Total Referrers
# Hits Referrer
1 30496 46.81% - (Direct Request)
2 1042 1.60% www.24578o32.de/alexwoa.com/index.php
3 778 1.19% torplanets.com
4 742 1.14% getery.xyz
5 736 1.13% torplanets.com/
6 530 0.81% seksvibor.xyz
7 523 0.80% seks-dosug.com
8 405 0.62% blacksprut2darknet.online/
9 403 0.62% blacksprut1darknet.online
10 396 0.61% blacksprut3darknet.online
11 395 0.61% blacksprut2darknet.online
12 392 0.60% blacksprut3darknet.online/
13 381 0.58% blacksprut1darknet.online/
14 342 0.52% pokerdom-cv3.top/
15 337 0.52% pokerdom-cu4.top/
16 335 0.51% pokerdom-coi8.top/
17 318 0.49% pokerdom-coi8.top
18 318 0.49% pokerdom-cu4.top
19 317 0.49% pokerdom-cv3.top
20 234 0.36% lkraken.cc/
21 218 0.33% omg.omgomgweb.com
22 216 0.33% mega555kf7lsmb54yd6etz.com
23 216 0.33% mosbordell.com
24 208 0.32% omg.omgomgweb.com/
25 208 0.32% rutor.ru2tor.com/
26 206 0.32% xn----jtbjfcbdfr0afji4m.xn--p1ai
27 205 0.31% lkraken.cc
28 204 0.31% omg.omgomgdeep.com
29 203 0.31% kraken.krakn.cc
30 201 0.31% tor.solarisofficial.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 2 7.14% http://rss-master-ram.ru
2 2 7.14% http://striptizshowdiamond.ru
3 2 7.14% http://urist-ltd.ru
4 1 3.57% http://393218.ru
5 1 3.57% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
6 1 3.57% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb2\xd0\xb8\xd0\xb4\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc.\xd1\x80\xd1\x84
7 1 3.57% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd1\x84
8 1 3.57% http://bogdanstroy.ru
9 1 3.57% http://cem-smes.ru
10 1 3.57% http://elkom-msk.ru
11 1 3.57% http://gidropakol-ufa.ru
12 1 3.57% http://growstudio.ru
13 1 3.57% http://key26.ru
14 1 3.57% http://nt-remont.ru
15 1 3.57% http://popstroy.ru
16 1 3.57% http://prim-dosaaf.ru
17 1 3.57% http://s-setka.ru
18 1 3.57% http://tsaplya-media.ru
19 1 3.57% http://uspeh174.ru
20 1 3.57% http://weformonline.ru

Top 15 of 16267 Total User Agents
# Hits User Agent
1 3449 5.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 1763 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1721 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1707 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1703 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 1586 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; X64; Rv:85.0) Gecko/20100101 Firefox/85.0
7 1472 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 917 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 889 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 884 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 880 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 878 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 877 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 875 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 874 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for February 2023

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 34663 53.20% 34023 54.68% 2375372 49.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 11139 17.10% 10107 16.24% 349727 7.23% 0 0.00% 0 0.00% United States
3 9035 13.87% 8912 14.32% 136664 2.83% 0 0.00% 0 0.00% Great Britain (UK)
4 2853 4.38% 2853 4.58% 1892667 39.14% 0 0.00% 0 0.00% Greece
5 2210 3.39% 1451 2.33% 23985 0.50% 0 0.00% 0 0.00% Germany
6 906 1.39% 906 1.46% 10261 0.21% 0 0.00% 0 0.00% Saudi Arabia
7 847 1.30% 836 1.34% 9369 0.19% 0 0.00% 0 0.00% Czech Republic
8 509 0.78% 509 0.82% 5765 0.12% 0 0.00% 0 0.00% Poland
9 404 0.62% 326 0.52% 2437 0.05% 0 0.00% 0 0.00% Australia
10 359 0.55% 359 0.58% 4056 0.08% 0 0.00% 0 0.00% Japan
11 300 0.46% 300 0.48% 3398 0.07% 0 0.00% 0 0.00% Latvia
12 289 0.44% 289 0.46% 3273 0.07% 0 0.00% 0 0.00% Venezuela
13 245 0.38% 174 0.28% 1954 0.04% 0 0.00% 0 0.00% France
14 241 0.37% 237 0.38% 2663 0.06% 0 0.00% 0 0.00% Lithuania
15 198 0.30% 198 0.32% 2243 0.05% 0 0.00% 0 0.00% Romania
16 171 0.26% 154 0.25% 1427 0.03% 0 0.00% 0 0.00% Canada
17 134 0.21% 99 0.16% 3008 0.06% 0 0.00% 0 0.00% Russian Federation
18 132 0.20% 132 0.21% 1495 0.03% 0 0.00% 0 0.00% Guinea
19 120 0.18% 120 0.19% 1359 0.03% 0 0.00% 0 0.00% Malaysia
20 107 0.16% 87 0.14% 2591 0.05% 0 0.00% 0 0.00% Italy
21 91 0.14% 67 0.11% 663 0.01% 0 0.00% 0 0.00% Sweden
22 59 0.09% 57 0.09% 489 0.01% 0 0.00% 0 0.00% Spain
23 39 0.06% 39 0.06% 457 0.01% 0 0.00% 0 0.00% Netherlands
24 38 0.06% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Bulgaria
25 30 0.05% 4 0.01% 6 0.00% 0 0.00% 0 0.00% Switzerland
26 12 0.02% 11 0.02% 159 0.00% 0 0.00% 0 0.00% Turkey
27 6 0.01% 6 0.01% 43 0.00% 0 0.00% 0 0.00% China
28 5 0.01% 4 0.01% 5 0.00% 0 0.00% 0 0.00% Belgium
29 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Denmark
30 2 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01