Usage Statistics for www.24578o32.de

Summary Period: January 2017
Generated 28-Mar-2024 23:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 109902
Total Files 89876
Total Pages 55128
Total Visits 5947
Total kB Files 2797991
Total kB In 1655
Total kB Out 1835
Total Unique Sites 2453
Total Unique URLs 10525
Total Unique Referrers 6252
Total Unique User Agents 1612
. Avg Max
Hits per Hour 147 10874
Hits per Day 3545 13010
Files per Day 2899 12598
Pages per Day 1778 12187
Visits per Day 191 261
kB Files per Day 90258 198881
kB In per Day 53 1655
kB Out per Day 59 1835
Hits by Response Code
Undefined response code 8
Code 200 - OK 89876
Code 206 - Partial Content 1019
Code 301 - Moved Permanently 1066
Code 304 - Not Modified 865
Code 403 - Forbidden 71
Code 404 - Not Found 16996
Code 405 - Method Not Allowed 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2087 1.90% 1540 1.71% 940 1.71% 173 2.91% 437 17.81% 66762 2.39% 0 0.00% 0 0.00%
2 1812 1.65% 1559 1.73% 1302 2.36% 165 2.77% 208 8.48% 28917 1.03% 0 0.00% 0 0.00%
3 1962 1.79% 1743 1.94% 1267 2.30% 175 2.94% 142 5.79% 25271 0.90% 0 0.00% 0 0.00%
4 13010 11.84% 12598 14.02% 12187 22.11% 213 3.58% 209 8.52% 33740 1.21% 1655 100.00% 1835 100.00%
5 3111 2.83% 2668 2.97% 1436 2.60% 235 3.95% 495 20.18% 73286 2.62% 0 0.00% 0 0.00%
6 2413 2.20% 2179 2.42% 1329 2.41% 207 3.48% 423 17.24% 74635 2.67% 0 0.00% 0 0.00%
7 2943 2.68% 2664 2.96% 1633 2.96% 223 3.75% 431 17.57% 88655 3.17% 0 0.00% 0 0.00%
8 2887 2.63% 2620 2.92% 1620 2.94% 218 3.67% 414 16.88% 82743 2.96% 0 0.00% 0 0.00%
9 2893 2.63% 2690 2.99% 1749 3.17% 210 3.53% 397 16.18% 82933 2.96% 0 0.00% 0 0.00%
10 3060 2.78% 2735 3.04% 1658 3.01% 214 3.60% 426 17.37% 71493 2.56% 0 0.00% 0 0.00%
11 3212 2.92% 2450 2.73% 1315 2.39% 161 2.71% 386 15.74% 89771 3.21% 0 0.00% 0 0.00%
12 3720 3.38% 2529 2.81% 1837 3.33% 158 2.66% 153 6.24% 90391 3.23% 0 0.00% 0 0.00%
13 2980 2.71% 2244 2.50% 1338 2.43% 170 2.86% 262 10.68% 82876 2.96% 0 0.00% 0 0.00%
14 3786 3.44% 2915 3.24% 1639 2.97% 158 2.66% 316 12.88% 122184 4.37% 0 0.00% 0 0.00%
15 3627 3.30% 2634 2.93% 1609 2.92% 203 3.41% 352 14.35% 112378 4.02% 0 0.00% 0 0.00%
16 4566 4.15% 3856 4.29% 1768 3.21% 261 4.39% 475 19.36% 118503 4.24% 0 0.00% 0 0.00%
17 2896 2.64% 2165 2.41% 946 1.72% 233 3.92% 380 15.49% 106824 3.82% 0 0.00% 0 0.00%
18 3041 2.77% 2415 2.69% 896 1.63% 182 3.06% 425 17.33% 87100 3.11% 0 0.00% 0 0.00%
19 4680 4.26% 3786 4.21% 1745 3.17% 216 3.63% 352 14.35% 198881 7.11% 0 0.00% 0 0.00%
20 3898 3.55% 3258 3.62% 902 1.64% 222 3.73% 315 12.84% 155349 5.55% 0 0.00% 0 0.00%
21 3256 2.96% 2571 2.86% 1227 2.23% 207 3.48% 425 17.33% 115584 4.13% 0 0.00% 0 0.00%
22 2750 2.50% 2127 2.37% 870 1.58% 197 3.31% 453 18.47% 107851 3.85% 0 0.00% 0 0.00%
23 3997 3.64% 2898 3.22% 1410 2.56% 201 3.38% 459 18.71% 117255 4.19% 0 0.00% 0 0.00%
24 3193 2.91% 2654 2.95% 1450 2.63% 233 3.92% 476 19.40% 98510 3.52% 0 0.00% 0 0.00%
25 5354 4.87% 4650 5.17% 1507 2.73% 188 3.16% 458 18.67% 129517 4.63% 0 0.00% 0 0.00%
26 4073 3.71% 3030 3.37% 1751 3.18% 176 2.96% 355 14.47% 98840 3.53% 0 0.00% 0 0.00%
27 2782 2.53% 2030 2.26% 1372 2.49% 182 3.06% 165 6.73% 80051 2.86% 0 0.00% 0 0.00%
28 3237 2.95% 2617 2.91% 1946 3.53% 160 2.69% 122 4.97% 63285 2.26% 0 0.00% 0 0.00%
29 3421 3.11% 2170 2.41% 1693 3.07% 152 2.56% 157 6.40% 80432 2.87% 0 0.00% 0 0.00%
30 2031 1.85% 1428 1.59% 1088 1.97% 152 2.56% 120 4.89% 42457 1.52% 0 0.00% 0 0.00%
31 3224 2.93% 2453 2.73% 1698 3.08% 149 2.51% 101 4.12% 71516 2.56% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 463 14367 13.07% 435 13507 15.03% 391 12126 22.00% 3454 107069 3.83% 53 1655 100.00% 59 1835 100.00%
1 132 4122 3.75% 89 2776 3.09% 57 1794 3.25% 3623 112314 4.01% 0 0 0.00% 0 0 0.00%
2 168 5235 4.76% 111 3462 3.85% 81 2538 4.60% 4960 153758 5.50% 0 0 0.00% 0 0 0.00%
3 144 4483 4.08% 102 3184 3.54% 66 2066 3.75% 4352 134899 4.82% 0 0 0.00% 0 0 0.00%
4 100 3108 2.83% 76 2382 2.65% 37 1167 2.12% 3007 93229 3.33% 0 0 0.00% 0 0 0.00%
5 120 3745 3.41% 94 2939 3.27% 52 1634 2.96% 3557 110271 3.94% 0 0 0.00% 0 0 0.00%
6 145 4507 4.10% 119 3697 4.11% 53 1666 3.02% 3505 108665 3.88% 0 0 0.00% 0 0 0.00%
7 121 3759 3.42% 97 3025 3.37% 48 1516 2.75% 3544 109868 3.93% 0 0 0.00% 0 0 0.00%
8 149 4630 4.21% 125 3905 4.34% 65 2022 3.67% 4372 135545 4.84% 0 0 0.00% 0 0 0.00%
9 119 3703 3.37% 102 3163 3.52% 55 1728 3.13% 3780 117189 4.19% 0 0 0.00% 0 0 0.00%
10 137 4257 3.87% 118 3664 4.08% 56 1762 3.20% 3700 114703 4.10% 0 0 0.00% 0 0 0.00%
11 110 3424 3.12% 94 2916 3.24% 47 1467 2.66% 3608 111853 4.00% 0 0 0.00% 0 0 0.00%
12 131 4086 3.72% 116 3598 4.00% 60 1864 3.38% 3507 108719 3.89% 0 0 0.00% 0 0 0.00%
13 129 4027 3.66% 111 3461 3.85% 59 1841 3.34% 3558 110293 3.94% 0 0 0.00% 0 0 0.00%
14 132 4094 3.73% 114 3560 3.96% 68 2124 3.85% 3710 115014 4.11% 0 0 0.00% 0 0 0.00%
15 133 4126 3.75% 113 3529 3.93% 65 2033 3.69% 3760 116548 4.17% 0 0 0.00% 0 0 0.00%
16 127 3950 3.59% 101 3160 3.52% 59 1851 3.36% 3655 113315 4.05% 0 0 0.00% 0 0 0.00%
17 135 4202 3.82% 108 3359 3.74% 54 1683 3.05% 3904 121038 4.33% 0 0 0.00% 0 0 0.00%
18 161 5021 4.57% 133 4142 4.61% 87 2715 4.92% 4036 125122 4.47% 0 0 0.00% 0 0 0.00%
19 133 4152 3.78% 109 3388 3.77% 67 2078 3.77% 3823 118500 4.24% 0 0 0.00% 0 0 0.00%
20 127 3966 3.61% 98 3042 3.38% 59 1857 3.37% 3768 116820 4.18% 0 0 0.00% 0 0 0.00%
21 163 5064 4.61% 127 3963 4.41% 77 2389 4.33% 4389 136050 4.86% 0 0 0.00% 0 0 0.00%
22 133 4131 3.76% 101 3133 3.49% 53 1652 3.00% 3307 102519 3.66% 0 0 0.00% 0 0 0.00%
23 120 3743 3.41% 94 2921 3.25% 50 1555 2.82% 3377 104690 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 10525 Total URLs
# Hits kB F kB In kB Out URL
1 24384 22.19% 277105 9.90% 0 0.00% 0 0.00% /logs/
2 11357 10.33% 7494 0.27% 1655 100.00% 1835 100.00% /alexwoa.com/window.php
3 7698 7.00% 76172 2.72% 0 0.00% 0 0.00% /alexwoa.com/
4 1772 1.61% 33362 1.19% 0 0.00% 0 0.00% /museum/museum.php
5 1169 1.06% 3624 0.13% 0 0.00% 0 0.00% /
6 688 0.63% 103853 3.71% 0 0.00% 0 0.00% /logs/usage_201701.html
7 639 0.58% 100779 3.60% 0 0.00% 0 0.00% /logs/usage_201601.html
8 432 0.39% 68535 2.45% 0 0.00% 0 0.00% /logs/usage_201611.html
9 289 0.26% 742 0.03% 0 0.00% 0 0.00% /alexwoa.com/layout.css
10 93 0.08% 207 0.01% 0 0.00% 0 0.00% /museum/
11 72 0.07% 170 0.01% 0 0.00% 0 0.00% /alexwoa.htm
12 68 0.06% 554 0.02% 0 0.00% 0 0.00% /alexwoa.com///
13 64 0.06% 1650 0.06% 0 0.00% 0 0.00% /testphp.php
14 61 0.06% 704 0.03% 0 0.00% 0 0.00% /impressum.htm
15 55 0.05% 8695 0.31% 0 0.00% 0 0.00% /logs/usage_201608.html
16 55 0.05% 9111 0.33% 0 0.00% 0 0.00% /tmp/
17 54 0.05% 79 0.00% 0 0.00% 0 0.00% /kontakt.htm
18 52 0.05% 121 0.00% 0 0.00% 0 0.00% /ebayagbs.htm
19 52 0.05% 2342 0.08% 0 0.00% 0 0.00% /room_3.htm
20 51 0.05% 295 0.01% 0 0.00% 0 0.00% /alexwoa.com////////
21 51 0.05% 925 0.03% 0 0.00% 0 0.00% /museum//museum.php
22 50 0.05% 33 0.00% 0 0.00% 0 0.00% /alexwoa.com///window.php
23 50 0.05% 7894 0.28% 0 0.00% 0 0.00% /logs/usage_201604.html
24 50 0.05% 7966 0.28% 0 0.00% 0 0.00% /logs/usage_201610.html
25 50 0.05% 55 0.00% 0 0.00% 0 0.00% /testssi.shtml
26 49 0.04% 8020 0.29% 0 0.00% 0 0.00% /logs/usage_201607.html
27 49 0.04% 7749 0.28% 0 0.00% 0 0.00% /logs/usage_201609.html
28 49 0.04% 2201 0.08% 0 0.00% 0 0.00% /room_4.htm
29 48 0.04% 103 0.00% 0 0.00% 0 0.00% /_vti_cnf/
30 48 0.04% 7651 0.27% 0 0.00% 0 0.00% /logs/usage_201603.html

Top 10 of 10525 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24384 22.19% 277105 9.90% 0 0.00% 0 0.00% /logs/
2 688 0.63% 103853 3.71% 0 0.00% 0 0.00% /logs/usage_201701.html
3 639 0.58% 100779 3.60% 0 0.00% 0 0.00% /logs/usage_201601.html
4 7698 7.00% 76172 2.72% 0 0.00% 0 0.00% /alexwoa.com/
5 432 0.39% 68535 2.45% 0 0.00% 0 0.00% /logs/usage_201611.html
6 1772 1.61% 33362 1.19% 0 0.00% 0 0.00% /museum/museum.php
7 55 0.05% 9111 0.33% 0 0.00% 0 0.00% /tmp/
8 55 0.05% 8695 0.31% 0 0.00% 0 0.00% /logs/usage_201608.html
9 49 0.04% 8020 0.29% 0 0.00% 0 0.00% /logs/usage_201607.html
10 50 0.05% 7966 0.28% 0 0.00% 0 0.00% /logs/usage_201610.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 7698 7.00% 2629 44.92% /alexwoa.com/
2 24384 22.19% 1119 19.12% /logs/
3 1169 1.06% 442 7.55% /
4 11357 10.33% 193 3.30% /alexwoa.com/window.php
5 1772 1.61% 149 2.55% /museum/museum.php
6 639 0.58% 122 2.08% /logs/usage_201601.html
7 688 0.63% 113 1.93% /logs/usage_201701.html
8 432 0.39% 80 1.37% /logs/usage_201611.html
9 50 0.05% 42 0.72% /alexwoa.com///window.php
10 68 0.06% 38 0.65% /alexwoa.com///

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 7698 7.00% 2623 44.85% /alexwoa.com/
2 24384 22.19% 1107 18.93% /logs/
3 1169 1.06% 399 6.82% /
4 11357 10.33% 215 3.68% /alexwoa.com/window.php
5 1772 1.61% 155 2.65% /museum/museum.php
6 639 0.58% 121 2.07% /logs/usage_201601.html
7 688 0.63% 115 1.97% /logs/usage_201701.html
8 432 0.39% 81 1.39% /logs/usage_201611.html
9 50 0.05% 43 0.74% /alexwoa.com///window.php
10 68 0.06% 41 0.70% /alexwoa.com///

Top 30 of 2453 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16807 15.29% 16807 18.70% 191011 6.83% 0 0.00% 0 0.00% 522 8.78% 195.88.16.114
2 10744 9.78% 10743 11.95% 7157 0.26% 1655 100.00% 1835 100.00% 3 0.05% 109.201.152.15
3 8273 7.53% 7071 7.87% 238011 8.51% 0 0.00% 0 0.00% 50 0.84% 144.76.108.113
4 6321 5.75% 3235 3.60% 210284 7.52% 0 0.00% 0 0.00% 66 1.11% 62.138.0.25
5 5502 5.01% 2807 3.12% 181223 6.48% 0 0.00% 0 0.00% 54 0.91% 85.25.210.234
6 5068 4.61% 2584 2.88% 164888 5.89% 0 0.00% 0 0.00% 72 1.21% 85.25.210.41
7 3640 3.31% 3640 4.05% 41363 1.48% 0 0.00% 0 0.00% 57 0.96% 178.159.37.14
8 1531 1.39% 1531 1.70% 17395 0.62% 0 0.00% 0 0.00% 2 0.03% 146.185.223.80
9 1145 1.04% 1141 1.27% 85456 3.05% 0 0.00% 0 0.00% 29 0.49% 207.241.231.147
10 1084 0.99% 1079 1.20% 85533 3.06% 0 0.00% 0 0.00% 28 0.47% 207.241.231.151
11 780 0.71% 72 0.08% 307 0.01% 0 0.00% 0 0.00% 62 1.04% 72.176.149.8
12 777 0.71% 777 0.86% 8832 0.32% 0 0.00% 0 0.00% 88 1.48% 95.85.41.17
13 776 0.71% 773 0.86% 7653 0.27% 0 0.00% 0 0.00% 2 0.03% 66.86.125.119
14 765 0.70% 72 0.08% 1118 0.04% 0 0.00% 0 0.00% 65 1.09% 63.248.150.117
15 746 0.68% 721 0.80% 50729 1.81% 0 0.00% 0 0.00% 10 0.17% 37.16.72.212
16 737 0.67% 708 0.79% 37730 1.35% 0 0.00% 0 0.00% 63 1.06% 66.249.64.35
17 692 0.63% 692 0.77% 4901 0.18% 0 0.00% 0 0.00% 1 0.02% 188.163.35.190
18 674 0.61% 659 0.73% 37738 1.35% 0 0.00% 0 0.00% 57 0.96% 66.249.64.40
19 663 0.60% 639 0.71% 34206 1.22% 0 0.00% 0 0.00% 66 1.11% 66.249.64.38
20 627 0.57% 57 0.06% 245 0.01% 0 0.00% 0 0.00% 57 0.96% 77.144.178.24
21 596 0.54% 419 0.47% 4215 0.15% 0 0.00% 0 0.00% 18 0.30% 77.104.214.246
22 586 0.53% 577 0.64% 6001 0.21% 0 0.00% 0 0.00% 4 0.07% 46.252.129.42
23 534 0.49% 531 0.59% 5726 0.20% 0 0.00% 0 0.00% 1 0.02% 84.100.189.96
24 525 0.48% 525 0.58% 1835 0.07% 0 0.00% 0 0.00% 15 0.25% 37.140.65.234
25 515 0.47% 515 0.57% 5852 0.21% 0 0.00% 0 0.00% 53 0.89% 188.32.137.11
26 513 0.47% 511 0.57% 5534 0.20% 0 0.00% 0 0.00% 1 0.02% 124.103.186.70
27 490 0.45% 105 0.12% 1922 0.07% 0 0.00% 0 0.00% 42 0.71% 141.8.184.23
28 481 0.44% 480 0.53% 4744 0.17% 0 0.00% 0 0.00% 1 0.02% 50.53.22.167
29 462 0.42% 349 0.39% 15386 0.55% 0 0.00% 0 0.00% 1 0.02% 188.165.233.34
30 462 0.42% 349 0.39% 15369 0.55% 0 0.00% 0 0.00% 1 0.02% 37.59.55.128

Top 10 of 2453 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8273 7.53% 7071 7.87% 238011 8.51% 0 0.00% 0 0.00% 50 0.84% 144.76.108.113
2 6321 5.75% 3235 3.60% 210284 7.52% 0 0.00% 0 0.00% 66 1.11% 62.138.0.25
3 16807 15.29% 16807 18.70% 191011 6.83% 0 0.00% 0 0.00% 522 8.78% 195.88.16.114
4 5502 5.01% 2807 3.12% 181223 6.48% 0 0.00% 0 0.00% 54 0.91% 85.25.210.234
5 5068 4.61% 2584 2.88% 164888 5.89% 0 0.00% 0 0.00% 72 1.21% 85.25.210.41
6 1084 0.99% 1079 1.20% 85533 3.06% 0 0.00% 0 0.00% 28 0.47% 207.241.231.151
7 1145 1.04% 1141 1.27% 85456 3.05% 0 0.00% 0 0.00% 29 0.49% 207.241.231.147
8 385 0.35% 385 0.43% 61079 2.18% 0 0.00% 0 0.00% 77 1.29% 5.39.221.40
9 357 0.32% 357 0.40% 52894 1.89% 0 0.00% 0 0.00% 24 0.40% 195.22.126.193
10 746 0.68% 721 0.80% 50729 1.81% 0 0.00% 0 0.00% 10 0.17% 37.16.72.212

Top 30 of 6252 Total Referrers
# Hits Referrer
1 59625 54.25% - (Direct Request)
2 8572 7.80% www.24578o32.de/alexwoa.com/index.php
3 7585 6.90% www.24578o32.de:80/alexwoa.com/window.php
4 2293 2.09% 24578o32.de/tmp/
5 595 0.54% www.24578o32.de/alexwoa.com/window.php
6 515 0.47% rikard.ru
7 498 0.45% weight-loss-30-days.xyz
8 495 0.45% www.24578o32.de:80/alexwoa.com/window.php\
9 418 0.38% www.24578o32.de/alexwoa.com/
10 357 0.32% www.russiancasino.com/
11 286 0.26% 24578o32.de
12 225 0.20% 24578o32.de/logs/
13 219 0.20% miledy.biz
14 203 0.18% essay-zone.com
15 193 0.18% dental-kazan.ru
16 192 0.17% juliadiets.com
17 191 0.17% forward-hdd.ru
18 190 0.17% freshwallpapers.info
19 189 0.17% find-way.net
20 189 0.17% juliaworld.net
21 188 0.17% sell-out.org
22 181 0.16% feel-planet.com
23 175 0.16% www.24578o32.de/
24 172 0.16% audiojungle.net/item/christmas-piano/19056234/
25 170 0.15% garciniacambogiabenefits.biz
26 130 0.12% www.24578o32.de/ebay/
27 119 0.11% www.thesamba.com/vw/forum/viewtopic.php
28 110 0.10% www.24578o32.de/alexwoa.com/layout.css
29 96 0.09% 1cbit.net
30 90 0.08% bestwinsoft.ru

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% albert hooded mirror
2 1 6.67% http://bestyessex.accessrf.ru/sitemap.xml
3 1 6.67% http://dojkhq.zovmol.ru/2656230-b6b50435bf365df008eaeb365956ef52
4 1 6.67% http://dojklabs.zovmol.ru/2656231-a4f3e6c3387534c7bffa60046a6efbe4
5 1 6.67% http://dojktips.zovmol.ru/2656234-4536ef0c19982c9c8492bfc95989f471
6 1 6.67% http://justsosista.zovmol.ru/sitemap.xml
7 1 6.67% http://justyessex.accessrf.ru/sitemap.xml
8 1 6.67% http://myyessex.accessrf.ru/sitemap.xml
9 1 6.67% http://ondojk.zovmol.ru/2656227-4ff17ca297712ba6b36ad0fd4fef3028
10 1 6.67% http://semyanaleptic.aganya.ru/sitemap.xml
11 1 6.67% http://semyanalgesis.aganya.ru/sitemap.xml
12 1 6.67% http://semyanamnestic.aganya.ru/sitemap.xml
13 1 6.67% http://semyanatolian.aganya.ru/sitemap.xml
14 1 6.67% http://sexisale.tlpool.ru/2656227-e8057fce093a3662f4917e69a21a23e6
15 1 6.67% http://xtubebyte.tlpool.ru/sitemap.xml

Top 15 of 1612 Total User Agents
# Hits User Agent
1 17723 16.13% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 16891 15.37% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 10963 9.98% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 8281 7.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 6234 5.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML,like Gecko) Chrome/3.0.195.27
6 4243 3.86% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
7 3076 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 2959 2.69% Googlebot-Image/1.0
9 2466 2.24% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
10 1818 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1385 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1077 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
13 788 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 777 0.71% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
15 746 0.68% Mozilla/5.0 (compatible; memoryBot/1.24.61 +http://internetmemory.org/en/)

Usage by Location for January 2017

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 36510 33.22% 30178 33.58% 693037 24.77% 0 0.00% 0 0.00% Germany
2 27500 25.02% 24665 27.44% 441473 15.78% 1655 100.00% 1835 100.00% Unresolved/Unknown
3 18077 16.45% 14350 15.97% 475844 17.01% 0 0.00% 0 0.00% United States
4 11232 10.22% 11188 12.45% 698114 24.95% 0 0.00% 0 0.00% Great Britain (UK)
5 10919 9.94% 5717 6.36% 349856 12.50% 0 0.00% 0 0.00% Netherlands
6 957 0.87% 563 0.63% 5454 0.19% 0 0.00% 0 0.00% Czech Republic
7 690 0.63% 582 0.65% 6540 0.23% 0 0.00% 0 0.00% France
8 665 0.61% 624 0.69% 18412 0.66% 0 0.00% 0 0.00% Canada
9 592 0.54% 592 0.66% 7062 0.25% 0 0.00% 0 0.00% Russian Federation
10 578 0.53% 550 0.61% 5898 0.21% 0 0.00% 0 0.00% Japan
11 545 0.50% 538 0.60% 55169 1.97% 0 0.00% 0 0.00% Poland
12 314 0.29% 242 0.27% 4998 0.18% 0 0.00% 0 0.00% Italy
13 262 0.24% 176 0.20% 1198 0.04% 0 0.00% 0 0.00% China
14 200 0.18% 162 0.18% 19045 0.68% 0 0.00% 0 0.00% Romania
15 199 0.18% 178 0.20% 2047 0.07% 0 0.00% 0 0.00% Sweden
16 110 0.10% 103 0.11% 5519 0.20% 0 0.00% 0 0.00% Ukraine
17 109 0.10% 93 0.10% 1142 0.04% 0 0.00% 0 0.00% Australia
18 89 0.08% 89 0.10% 924 0.03% 0 0.00% 0 0.00% Luxembourg
19 69 0.06% 67 0.07% 640 0.02% 0 0.00% 0 0.00% Finland
20 52 0.05% 40 0.04% 686 0.02% 0 0.00% 0 0.00% Belgium
21 48 0.04% 45 0.05% 980 0.04% 0 0.00% 0 0.00% Turkey
22 42 0.04% 31 0.03% 548 0.02% 0 0.00% 0 0.00% Norway
23 20 0.02% 17 0.02% 208 0.01% 0 0.00% 0 0.00% Switzerland
24 18 0.02% 16 0.02% 414 0.01% 0 0.00% 0 0.00% Brazil
25 17 0.02% 14 0.02% 675 0.02% 0 0.00% 0 0.00% Austria
26 15 0.01% 7 0.01% 34 0.00% 0 0.00% 0 0.00% Korea (South)
27 13 0.01% 13 0.01% 148 0.01% 0 0.00% 0 0.00% Indonesia
28 8 0.01% 7 0.01% 151 0.01% 0 0.00% 0 0.00% Uruguay
29 7 0.01% 5 0.01% 21 0.00% 0 0.00% 0 0.00% Estonia
30 7 0.01% 7 0.01% 440 0.02% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01