Usage Statistics for www.24578o32.de

Summary Period: March 2023
Generated 17-May-2024 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2023
Total Hits 69069
Total Files 57544
Total Pages 33636
Total Visits 3878
Total kB Files 4256654
Total kB In 0
Total kB Out 0
Total Unique Sites 2178
Total Unique URLs 12014
Total Unique Referrers 6925
Total Unique User Agents 356
. Avg Max
Hits per Hour 92 606
Hits per Day 2228 3675
Files per Day 1856 3006
Pages per Day 1085 1955
Visits per Day 125 173
kB Files per Day 137311 1621395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57544
Code 206 - Partial Content 3
Code 301 - Moved Permanently 81
Code 304 - Not Modified 8032
Code 403 - Forbidden 2
Code 404 - Not Found 3407

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1761 2.55% 1676 2.91% 1391 4.14% 93 2.40% 114 5.23% 18455 0.43% 0 0.00% 0 0.00%
2 2419 3.50% 2160 3.75% 1789 5.32% 104 2.68% 233 10.70% 30699 0.72% 0 0.00% 0 0.00%
3 1270 1.84% 1158 2.01% 889 2.64% 130 3.35% 100 4.59% 33410 0.78% 0 0.00% 0 0.00%
4 1561 2.26% 1419 2.47% 1117 3.32% 132 3.40% 88 4.04% 44583 1.05% 0 0.00% 0 0.00%
5 1932 2.80% 1812 3.15% 702 2.09% 113 2.91% 190 8.72% 81089 1.90% 0 0.00% 0 0.00%
6 2236 3.24% 2095 3.64% 827 2.46% 145 3.74% 125 5.74% 97912 2.30% 0 0.00% 0 0.00%
7 1824 2.64% 1647 2.86% 824 2.45% 147 3.79% 126 5.79% 342905 8.06% 0 0.00% 0 0.00%
8 2747 3.98% 2210 3.84% 689 2.05% 135 3.48% 267 12.26% 128244 3.01% 0 0.00% 0 0.00%
9 3224 4.67% 3006 5.22% 1775 5.28% 114 2.94% 109 5.00% 130676 3.07% 0 0.00% 0 0.00%
10 3156 4.57% 2977 5.17% 1012 3.01% 146 3.76% 164 7.53% 135338 3.18% 0 0.00% 0 0.00%
11 2030 2.94% 1872 3.25% 690 2.05% 144 3.71% 170 7.81% 85374 2.01% 0 0.00% 0 0.00%
12 2027 2.93% 1876 3.26% 739 2.20% 173 4.46% 192 8.82% 80604 1.89% 0 0.00% 0 0.00%
13 1887 2.73% 1616 2.81% 606 1.80% 142 3.66% 124 5.69% 65804 1.55% 0 0.00% 0 0.00%
14 3195 4.63% 2698 4.69% 846 2.52% 139 3.58% 143 6.57% 104225 2.45% 0 0.00% 0 0.00%
15 2898 4.20% 1660 2.88% 469 1.39% 129 3.33% 103 4.73% 72664 1.71% 0 0.00% 0 0.00%
16 3363 4.87% 2399 4.17% 508 1.51% 134 3.46% 92 4.22% 105658 2.48% 0 0.00% 0 0.00%
17 2554 3.70% 1537 2.67% 682 2.03% 123 3.17% 99 4.55% 62488 1.47% 0 0.00% 0 0.00%
18 3393 4.91% 2543 4.42% 1122 3.34% 131 3.38% 96 4.41% 101090 2.37% 0 0.00% 0 0.00%
19 2370 3.43% 1635 2.84% 715 2.13% 129 3.33% 106 4.87% 60233 1.42% 0 0.00% 0 0.00%
20 3357 4.86% 2062 3.58% 1217 3.62% 165 4.25% 176 8.08% 56335 1.32% 0 0.00% 0 0.00%
21 2343 3.39% 1784 3.10% 1696 5.04% 113 2.91% 153 7.02% 21328 0.50% 0 0.00% 0 0.00%
22 3675 5.32% 2720 4.73% 1955 5.81% 144 3.71% 272 12.49% 53158 1.25% 0 0.00% 0 0.00%
23 2272 3.29% 2226 3.87% 1923 5.72% 109 2.81% 110 5.05% 1621395 38.09% 0 0.00% 0 0.00%
24 2378 3.44% 2295 3.99% 1685 5.01% 160 4.13% 133 6.11% 53686 1.26% 0 0.00% 0 0.00%
25 791 1.15% 750 1.30% 570 1.69% 102 2.63% 130 5.97% 13354 0.31% 0 0.00% 0 0.00%
26 669 0.97% 590 1.03% 401 1.19% 88 2.27% 75 3.44% 549309 12.90% 0 0.00% 0 0.00%
27 895 1.30% 830 1.44% 795 2.36% 117 3.02% 141 6.47% 28970 0.68% 0 0.00% 0 0.00%
28 1057 1.53% 999 1.74% 996 2.96% 148 3.82% 131 6.01% 10384 0.24% 0 0.00% 0 0.00%
29 1494 2.16% 1118 1.94% 1195 3.55% 123 3.17% 154 7.07% 13739 0.32% 0 0.00% 0 0.00%
30 2174 3.15% 2101 3.65% 1917 5.70% 89 2.29% 154 7.07% 29635 0.70% 0 0.00% 0 0.00%
31 2117 3.07% 2073 3.60% 1894 5.63% 118 3.04% 168 7.71% 23909 0.56% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 3275 4.74% 68 2121 3.69% 44 1367 4.06% 1848 57280 1.35% 0 0 0.00% 0 0 0.00%
1 79 2474 3.58% 69 2146 3.73% 41 1277 3.80% 53699 1664684 39.11% 0 0 0.00% 0 0 0.00%
2 87 2723 3.94% 74 2305 4.01% 39 1223 3.64% 3075 95337 2.24% 0 0 0.00% 0 0 0.00%
3 94 2942 4.26% 83 2592 4.50% 46 1447 4.30% 2301 71329 1.68% 0 0 0.00% 0 0 0.00%
4 76 2372 3.43% 65 2026 3.52% 42 1302 3.87% 1883 58362 1.37% 0 0 0.00% 0 0 0.00%
5 82 2547 3.69% 65 2036 3.54% 45 1414 4.20% 1814 56222 1.32% 0 0 0.00% 0 0 0.00%
6 87 2703 3.91% 71 2215 3.85% 46 1456 4.33% 2182 67637 1.59% 0 0 0.00% 0 0 0.00%
7 97 3011 4.36% 77 2414 4.20% 49 1544 4.59% 2368 73395 1.72% 0 0 0.00% 0 0 0.00%
8 90 2793 4.04% 74 2308 4.01% 42 1320 3.92% 2547 78949 1.85% 0 0 0.00% 0 0 0.00%
9 93 2899 4.20% 73 2288 3.98% 41 1283 3.81% 2496 77386 1.82% 0 0 0.00% 0 0 0.00%
10 95 2966 4.29% 73 2283 3.97% 48 1494 4.44% 2213 68592 1.61% 0 0 0.00% 0 0 0.00%
11 77 2414 3.50% 68 2119 3.68% 44 1390 4.13% 1990 61704 1.45% 0 0 0.00% 0 0 0.00%
12 79 2475 3.58% 70 2186 3.80% 41 1296 3.85% 2959 91715 2.15% 0 0 0.00% 0 0 0.00%
13 110 3435 4.97% 93 2888 5.02% 46 1436 4.27% 2948 91387 2.15% 0 0 0.00% 0 0 0.00%
14 103 3206 4.64% 88 2736 4.75% 45 1396 4.15% 11728 363581 8.54% 0 0 0.00% 0 0 0.00%
15 93 2887 4.18% 84 2611 4.54% 46 1445 4.30% 2760 85556 2.01% 0 0 0.00% 0 0 0.00%
16 107 3335 4.83% 78 2438 4.24% 41 1295 3.85% 2648 82089 1.93% 0 0 0.00% 0 0 0.00%
17 90 2802 4.06% 71 2218 3.85% 40 1243 3.70% 2392 74147 1.74% 0 0 0.00% 0 0 0.00%
18 104 3242 4.69% 82 2545 4.42% 47 1470 4.37% 19600 607587 14.27% 0 0 0.00% 0 0 0.00%
19 91 2842 4.11% 79 2449 4.26% 46 1427 4.24% 2280 70680 1.66% 0 0 0.00% 0 0 0.00%
20 87 2699 3.91% 79 2474 4.30% 43 1347 4.00% 2600 80600 1.89% 0 0 0.00% 0 0 0.00%
21 82 2545 3.68% 75 2327 4.04% 41 1294 3.85% 2795 86647 2.04% 0 0 0.00% 0 0 0.00%
22 109 3399 4.92% 102 3190 5.54% 60 1890 5.62% 3670 113779 2.67% 0 0 0.00% 0 0 0.00%
23 99 3083 4.46% 84 2629 4.57% 50 1580 4.70% 2516 78009 1.83% 0 0 0.00% 0 0 0.00%

Top 30 of 12014 Total URLs
# Hits kB F kB In kB Out URL
1 27560 39.90% 312155 7.33% 0 0.00% 0 0.00% /logs/
2 1692 2.45% 20143 0.47% 0 0.00% 0 0.00% /alexwoa.com/
3 1166 1.69% 2465719 57.93% 0 0.00% 0 0.00% /museum/museum.php
4 651 0.94% 60 0.00% 0 0.00% 0 0.00% /
5 213 0.31% 2081 0.05% 0 0.00% 0 0.00% /alexwoa.com/neu.php
6 112 0.16% 76 0.00% 0 0.00% 0 0.00% /alexwoa.com/window.php
7 80 0.12% 214 0.01% 0 0.00% 0 0.00% /alexwoa.com/layout.css
8 36 0.05% 78 0.00% 0 0.00% 0 0.00% /alexwoa.htm
9 30 0.04% 4762 0.11% 0 0.00% 0 0.00% /logs/usage_202208.html
10 30 0.04% 4819 0.11% 0 0.00% 0 0.00% /logs/usage_202210.html
11 27 0.04% 4191 0.10% 0 0.00% 0 0.00% /logs/usage_202202.html
12 27 0.04% 4409 0.10% 0 0.00% 0 0.00% /logs/usage_202203.html
13 27 0.04% 4403 0.10% 0 0.00% 0 0.00% /logs/usage_202204.html
14 26 0.04% 22 0.00% 0 0.00% 0 0.00% /alexwoa.com/files/woa.ico
15 25 0.04% 3959 0.09% 0 0.00% 0 0.00% /logs/usage_201705.html
16 25 0.04% 3942 0.09% 0 0.00% 0 0.00% /logs/usage_202201.html
17 25 0.04% 3970 0.09% 0 0.00% 0 0.00% /logs/usage_202207.html
18 24 0.03% 3802 0.09% 0 0.00% 0 0.00% /logs/usage_201707.html
19 23 0.03% 3629 0.09% 0 0.00% 0 0.00% /logs/usage_201712.html
20 23 0.03% 3617 0.08% 0 0.00% 0 0.00% /logs/usage_202112.html
21 23 0.03% 3750 0.09% 0 0.00% 0 0.00% /logs/usage_202209.html
22 22 0.03% 3450 0.08% 0 0.00% 0 0.00% /logs/usage_201706.html
23 22 0.03% 3588 0.08% 0 0.00% 0 0.00% /logs/usage_202205.html
24 21 0.03% 3300 0.08% 0 0.00% 0 0.00% /logs/usage_201709.html
25 21 0.03% 3324 0.08% 0 0.00% 0 0.00% /logs/usage_201710.html
26 21 0.03% 3342 0.08% 0 0.00% 0 0.00% /logs/usage_201801.html
27 20 0.03% 45 0.00% 0 0.00% 0 0.00% /museum/
28 19 0.03% 2997 0.07% 0 0.00% 0 0.00% /logs/usage_201601.html
29 19 0.03% 2997 0.07% 0 0.00% 0 0.00% /logs/usage_201711.html
30 18 0.03% 2851 0.07% 0 0.00% 0 0.00% /logs/usage_202206.html

Top 10 of 12014 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1166 1.69% 2465719 57.93% 0 0.00% 0 0.00% /museum/museum.php
2 27560 39.90% 312155 7.33% 0 0.00% 0 0.00% /logs/
3 1692 2.45% 20143 0.47% 0 0.00% 0 0.00% /alexwoa.com/
4 30 0.04% 4819 0.11% 0 0.00% 0 0.00% /logs/usage_202210.html
5 30 0.04% 4762 0.11% 0 0.00% 0 0.00% /logs/usage_202208.html
6 27 0.04% 4409 0.10% 0 0.00% 0 0.00% /logs/usage_202203.html
7 27 0.04% 4403 0.10% 0 0.00% 0 0.00% /logs/usage_202204.html
8 27 0.04% 4191 0.10% 0 0.00% 0 0.00% /logs/usage_202202.html
9 25 0.04% 3970 0.09% 0 0.00% 0 0.00% /logs/usage_202207.html
10 25 0.04% 3959 0.09% 0 0.00% 0 0.00% /logs/usage_201705.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 27560 39.90% 1360 36.68% /logs/
2 1692 2.45% 818 22.06% /alexwoa.com/
3 651 0.94% 566 15.26% /
4 1166 1.69% 268 7.23% /museum/museum.php
5 112 0.16% 52 1.40% /alexwoa.com/window.php
6 213 0.31% 50 1.35% /alexwoa.com/neu.php
7 36 0.05% 25 0.67% /alexwoa.htm
8 30 0.04% 18 0.49% /logs/usage_202208.html
9 27 0.04% 14 0.38% /logs/usage_202203.html
10 27 0.04% 13 0.35% /logs/usage_202202.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 27560 39.90% 1349 36.16% /logs/
2 1692 2.45% 814 21.82% /alexwoa.com/
3 651 0.94% 553 14.82% /
4 1166 1.69% 280 7.50% /museum/museum.php
5 213 0.31% 55 1.47% /alexwoa.com/neu.php
6 112 0.16% 53 1.42% /alexwoa.com/window.php
7 36 0.05% 24 0.64% /alexwoa.htm
8 23 0.03% 15 0.40% /logs/usage_202209.html
9 27 0.04% 12 0.32% /logs/usage_202203.html
10 30 0.04% 12 0.32% /logs/usage_202210.html

Top 30 of 2178 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21535 31.18% 20708 35.99% 1248182 29.32% 0 0.00% 0 0.00% 293 7.56% 216.244.66.203
2 1742 2.52% 77 0.13% 4076 0.10% 0 0.00% 0 0.00% 10 0.26% 64.124.8.53
3 1308 1.89% 738 1.28% 13286 0.31% 0 0.00% 0 0.00% 120 3.09% 62.138.6.15
4 949 1.37% 935 1.62% 37787 0.89% 0 0.00% 0 0.00% 2 0.05% 144.76.68.14
5 852 1.23% 36 0.06% 2063 0.05% 0 0.00% 0 0.00% 3 0.08% 64.124.8.56
6 787 1.14% 104 0.18% 9386 0.22% 0 0.00% 0 0.00% 24 0.62% 64.124.8.24
7 741 1.07% 741 1.29% 8394 0.20% 0 0.00% 0 0.00% 122 3.15% 181.214.218.63
8 673 0.97% 26 0.05% 884 0.02% 0 0.00% 0 0.00% 1 0.03% 64.124.8.57
9 671 0.97% 44 0.08% 3839 0.09% 0 0.00% 0 0.00% 12 0.31% 64.124.8.31
10 566 0.82% 566 0.98% 6410 0.15% 0 0.00% 0 0.00% 5 0.13% 31.171.155.194
11 536 0.78% 34 0.06% 1286 0.03% 0 0.00% 0 0.00% 5 0.13% 64.124.8.51
12 530 0.77% 530 0.92% 6004 0.14% 0 0.00% 0 0.00% 87 2.24% 191.101.157.157
13 528 0.76% 34 0.06% 2851 0.07% 0 0.00% 0 0.00% 5 0.13% 64.124.8.49
14 504 0.73% 504 0.88% 5709 0.13% 0 0.00% 0 0.00% 13 0.34% 146.70.27.226
15 492 0.71% 33 0.06% 3169 0.07% 0 0.00% 0 0.00% 9 0.23% 64.124.8.25
16 467 0.68% 38 0.07% 2331 0.05% 0 0.00% 0 0.00% 6 0.15% 64.124.8.50
17 456 0.66% 456 0.79% 5164 0.12% 0 0.00% 0 0.00% 22 0.57% 185.174.159.244
18 449 0.65% 449 0.78% 5087 0.12% 0 0.00% 0 0.00% 9 0.23% 194.150.167.140
19 427 0.62% 424 0.74% 4492 0.11% 0 0.00% 0 0.00% 3 0.08% 186.22.19.190
20 421 0.61% 421 0.73% 4770 0.11% 0 0.00% 0 0.00% 70 1.81% 46.246.122.57
21 420 0.61% 420 0.73% 4756 0.11% 0 0.00% 0 0.00% 80 2.06% 191.101.217.32
22 408 0.59% 408 0.71% 4623 0.11% 0 0.00% 0 0.00% 1 0.03% 146.70.103.151
23 408 0.59% 408 0.71% 4621 0.11% 0 0.00% 0 0.00% 2 0.05% 37.221.171.199
24 388 0.56% 388 0.67% 4395 0.10% 0 0.00% 0 0.00% 13 0.34% 195.181.164.204
25 382 0.55% 15 0.03% 1007 0.02% 0 0.00% 0 0.00% 2 0.05% 64.124.8.30
26 374 0.54% 374 0.65% 4237 0.10% 0 0.00% 0 0.00% 3 0.08% 45.147.161.142
27 359 0.52% 359 0.62% 4067 0.10% 0 0.00% 0 0.00% 2 0.05% 85.208.3.104
28 354 0.51% 354 0.62% 4010 0.09% 0 0.00% 0 0.00% 2 0.05% 84.247.49.212
29 353 0.51% 353 0.61% 3997 0.09% 0 0.00% 0 0.00% 7 0.18% 146.70.120.66
30 352 0.51% 17 0.03% 727 0.02% 0 0.00% 0 0.00% 3 0.08% 64.124.8.52

Top 10 of 2178 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 0.04% 28 0.05% 2418996 56.83% 0 0.00% 0 0.00% 8 0.21% 80.76.51.150
2 21535 31.18% 20708 35.99% 1248182 29.32% 0 0.00% 0 0.00% 293 7.56% 216.244.66.203
3 949 1.37% 935 1.62% 37787 0.89% 0 0.00% 0 0.00% 2 0.05% 144.76.68.14
4 8 0.01% 7 0.01% 18955 0.45% 0 0.00% 0 0.00% 4 0.10% 51.89.109.140
5 1308 1.89% 738 1.28% 13286 0.31% 0 0.00% 0 0.00% 120 3.09% 62.138.6.15
6 133 0.19% 95 0.17% 12718 0.30% 0 0.00% 0 0.00% 9 0.23% 64.124.8.47
7 787 1.14% 104 0.18% 9386 0.22% 0 0.00% 0 0.00% 24 0.62% 64.124.8.24
8 741 1.07% 741 1.29% 8394 0.20% 0 0.00% 0 0.00% 122 3.15% 181.214.218.63
9 1 0.00% 1 0.00% 7408 0.17% 0 0.00% 0 0.00% 1 0.03% 23.250.8.24
10 75 0.11% 75 0.13% 6501 0.15% 0 0.00% 0 0.00% 0 0.00% 207.241.235.247

Top 30 of 6925 Total Referrers
# Hits Referrer
1 38803 56.18% - (Direct Request)
2 1591 2.30% www.24578o32.de/alexwoa.com/index.php
3 741 1.07% getery.xyz
4 632 0.92% seksvibor.xyz
5 530 0.77% seks-dosug.com
6 523 0.76% mosbordell.com
7 309 0.45% torplanets.net
8 308 0.45% darknetnews24.com/
9 297 0.43% torplanets.net/
10 290 0.42% omgomg1-ssylka.com/
11 284 0.41% darknetnews24.com
12 272 0.39% www.24578o32.de/museum/museum.php
13 270 0.39% omgomgomg5j4yrr4mjdv3h5t-onion.com/
14 268 0.39% premiumexchange.ru/
15 262 0.38% omgomg1-ssylka.com
16 259 0.37% sovagg.com/
17 258 0.37% premiumexchange.ru
18 253 0.37% omgomgomg5j4yrr4mjdv3h5t-onion.com
19 247 0.36% sovagg.com
20 209 0.30% krmpdarknet.com
21 205 0.30% krmpdarknet.com/
22 173 0.25% k2tor.co/
23 167 0.24% www.24578o32.de/alexwoa.com/window.php
24 167 0.24% k2tor.co
25 147 0.21% mega555kf7lsmb54yd6etz.com/
26 143 0.21% go-url.ru
27 141 0.20% pokerdom-cv3.top
28 137 0.20% forensicaccountingcorp.com
29 135 0.20% go-url.ru/
30 135 0.20% pokerdom-cu4.top

Top 12 of 12 Total Search Strings
# Hits Search String
1 31 45.59% http://adellee.ru
2 11 16.18% https://adellee.ru
3 5 7.35% https://vorotaabsolut.ru
4 4 5.88% http://grandis-kazan.ru
5 3 4.41% http://arteb-design.com
6 3 4.41% http://avantage-profil.ru
7 3 4.41% http://vorotaabsolut.ru
8 2 2.94% http://septik-moscow.com
9 2 2.94% http://sptkzn.ru
10 2 2.94% https://avantage-profil.ru
11 1 1.47% http://vorota-makros.ru
12 1 1.47% https://grandis-kazan.ru

Top 15 of 356 Total User Agents
# Hits User Agent
1 21535 31.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8070 11.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 1853 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1521 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 1449 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1448 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1412 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1188 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 949 1.37% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 760 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 753 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 750 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 750 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 738 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 736 1.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for March 2023

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 37953 54.95% 28175 48.96% 1445182 33.95% 0 0.00% 0 0.00% United States
2 16968 24.57% 16360 28.43% 192646 4.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 4643 6.72% 4572 7.95% 69889 1.64% 0 0.00% 0 0.00% Great Britain (UK)
4 3243 4.70% 2561 4.45% 64605 1.52% 0 0.00% 0 0.00% Germany
5 1015 1.47% 1015 1.76% 11497 0.27% 0 0.00% 0 0.00% Saudi Arabia
6 796 1.15% 788 1.37% 8834 0.21% 0 0.00% 0 0.00% Czech Republic
7 626 0.91% 513 0.89% 5096 0.12% 0 0.00% 0 0.00% Australia
8 526 0.76% 507 0.88% 5770 0.14% 0 0.00% 0 0.00% Poland
9 497 0.72% 497 0.86% 5631 0.13% 0 0.00% 0 0.00% Latvia
10 490 0.71% 490 0.85% 5540 0.13% 0 0.00% 0 0.00% Romania
11 428 0.62% 425 0.74% 4492 0.11% 0 0.00% 0 0.00% Uruguay
12 388 0.56% 388 0.67% 4395 0.10% 0 0.00% 0 0.00% Denmark
13 231 0.33% 121 0.21% 1540 0.04% 0 0.00% 0 0.00% Russian Federation
14 184 0.27% 184 0.32% 2085 0.05% 0 0.00% 0 0.00% Venezuela
15 162 0.23% 151 0.26% 1122 0.03% 0 0.00% 0 0.00% Canada
16 146 0.21% 144 0.25% 1644 0.04% 0 0.00% 0 0.00% Belgium
17 128 0.19% 126 0.22% 1416 0.03% 0 0.00% 0 0.00% Lithuania
18 119 0.17% 118 0.21% 1326 0.03% 0 0.00% 0 0.00% France
19 109 0.16% 104 0.18% 1121 0.03% 0 0.00% 0 0.00% Japan
20 94 0.14% 89 0.15% 1093 0.03% 0 0.00% 0 0.00% Italy
21 84 0.12% 84 0.15% 952 0.02% 0 0.00% 0 0.00% Finland
22 66 0.10% 65 0.11% 1418 0.03% 0 0.00% 0 0.00% Colombia
23 56 0.08% 7 0.01% 12 0.00% 0 0.00% 0 0.00% Norway
24 28 0.04% 28 0.05% 2418996 56.83% 0 0.00% 0 0.00% Greece
25 23 0.03% 23 0.04% 261 0.01% 0 0.00% 0 0.00% Guinea
26 22 0.03% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Spain
27 20 0.03% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
28 9 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
29 6 0.01% 6 0.01% 57 0.00% 0 0.00% 0 0.00% Austria
30 4 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01