Usage Statistics for www.24578o32.de

Summary Period: May 2010
Generated 31-May-2010 10:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 31402
Total Files 27439
Total Pages 5814
Total Visits 1726
Total KBytes 571867
Total Unique Sites 1752
Total Unique URLs 2047
Total Unique Referrers 168
Total Unique User Agents 412
. Avg Max
Hits per Hour 42 826
Hits per Day 1012 2843
Files per Day 885 2485
Pages per Day 187 389
Visits per Day 55 92
KBytes per Day 18447 36325
Hits by Response Code
Code 200 - OK 27439
Code 206 - Partial Content 148
Code 301 - Moved Permanently 385
Code 302 - Found 1016
Code 304 - Not Modified 2222
Code 403 - Forbidden 192

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 352 1.12% 310 1.13% 89 1.53% 40 2.32% 62 3.54% 11809 2.06%
2 1592 5.07% 1394 5.08% 284 4.88% 45 2.61% 82 4.68% 25484 4.46%
3 830 2.64% 662 2.41% 132 2.27% 40 2.32% 72 4.11% 15094 2.64%
4 689 2.19% 640 2.33% 135 2.32% 52 3.01% 103 5.88% 17544 3.07%
5 1476 4.70% 1401 5.11% 257 4.42% 47 2.72% 79 4.51% 24952 4.36%
6 370 1.18% 320 1.17% 93 1.60% 36 2.09% 99 5.65% 15345 2.68%
7 1359 4.33% 1183 4.31% 185 3.18% 47 2.72% 89 5.08% 27056 4.73%
8 584 1.86% 515 1.88% 103 1.77% 47 2.72% 79 4.51% 16259 2.84%
9 1267 4.03% 1075 3.92% 196 3.37% 47 2.72% 72 4.11% 20988 3.67%
10 1416 4.51% 1288 4.69% 184 3.16% 50 2.90% 81 4.62% 26291 4.60%
11 674 2.15% 620 2.26% 123 2.12% 37 2.14% 70 4.00% 13626 2.38%
12 1384 4.41% 1347 4.91% 185 3.18% 52 3.01% 89 5.08% 26487 4.63%
13 1228 3.91% 1057 3.85% 173 2.98% 42 2.43% 67 3.82% 20683 3.62%
14 536 1.71% 483 1.76% 119 2.05% 63 3.65% 89 5.08% 10623 1.86%
15 659 2.10% 588 2.14% 145 2.49% 46 2.67% 72 4.11% 14339 2.51%
16 1107 3.53% 982 3.58% 203 3.49% 53 3.07% 77 4.39% 21723 3.80%
17 2843 9.05% 2485 9.06% 389 6.69% 82 4.75% 104 5.94% 36325 6.35%
18 700 2.23% 586 2.14% 168 2.89% 54 3.13% 66 3.77% 13035 2.28%
19 961 3.06% 833 3.04% 185 3.18% 47 2.72% 67 3.82% 15326 2.68%
20 709 2.26% 630 2.30% 165 2.84% 40 2.32% 74 4.22% 16417 2.87%
21 492 1.57% 408 1.49% 173 2.98% 80 4.63% 65 3.71% 8794 1.54%
22 738 2.35% 623 2.27% 216 3.72% 63 3.65% 83 4.74% 13967 2.44%
23 1591 5.07% 1439 5.24% 276 4.75% 72 4.17% 91 5.19% 25991 4.54%
24 1499 4.77% 1076 3.92% 228 3.92% 75 4.35% 90 5.14% 23011 4.02%
25 597 1.90% 464 1.69% 150 2.58% 67 3.88% 75 4.28% 10209 1.79%
26 881 2.81% 799 2.91% 196 3.37% 61 3.53% 74 4.22% 14873 2.60%
27 497 1.58% 446 1.63% 164 2.82% 57 3.30% 68 3.88% 12556 2.20%
28 1368 4.36% 1210 4.41% 283 4.87% 92 5.33% 80 4.57% 20405 3.57%
29 1321 4.21% 1078 3.93% 239 4.11% 72 4.17% 86 4.91% 20835 3.64%
30 1206 3.84% 1057 3.85% 270 4.64% 90 5.21% 96 5.48% 22792 3.99%
31 476 1.52% 440 1.60% 106 1.82% 34 1.97% 35 2.00% 9029 1.58%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1647 5.24% 49 1531 5.58% 7 244 4.20% 863 26763 4.68%
1 36 1146 3.65% 34 1054 3.84% 6 206 3.54% 657 20373 3.56%
2 30 946 3.01% 27 858 3.13% 6 202 3.47% 522 16190 2.83%
3 17 551 1.75% 14 445 1.62% 4 143 2.46% 502 15567 2.72%
4 12 397 1.26% 10 313 1.14% 4 147 2.53% 318 9852 1.72%
5 24 760 2.42% 22 687 2.50% 7 221 3.80% 519 16101 2.82%
6 24 763 2.43% 22 699 2.55% 4 146 2.51% 596 18471 3.23%
7 22 701 2.23% 19 617 2.25% 5 178 3.06% 529 16407 2.87%
8 40 1248 3.97% 31 985 3.59% 7 228 3.92% 638 19768 3.46%
9 36 1124 3.58% 30 954 3.48% 6 212 3.65% 733 22732 3.98%
10 33 1045 3.33% 25 805 2.93% 6 205 3.53% 560 17366 3.04%
11 37 1147 3.65% 30 954 3.48% 7 221 3.80% 564 17480 3.06%
12 42 1321 4.21% 36 1129 4.11% 7 229 3.94% 649 20105 3.52%
13 46 1440 4.59% 39 1233 4.49% 7 232 3.99% 770 23866 4.17%
14 37 1163 3.70% 32 1008 3.67% 6 209 3.59% 697 21619 3.78%
15 42 1310 4.17% 38 1185 4.32% 10 332 5.71% 893 27671 4.84%
16 45 1421 4.53% 37 1161 4.23% 11 360 6.19% 784 24293 4.25%
17 28 878 2.80% 24 761 2.77% 8 255 4.39% 670 20769 3.63%
18 50 1570 5.00% 43 1354 4.93% 8 276 4.75% 977 30295 5.30%
19 60 1863 5.93% 56 1739 6.34% 8 267 4.59% 1090 33801 5.91%
20 63 1983 6.31% 58 1828 6.66% 8 276 4.75% 1192 36962 6.46%
21 67 2080 6.62% 59 1832 6.68% 10 311 5.35% 1197 37111 6.49%
22 86 2695 8.58% 75 2347 8.55% 12 385 6.62% 1373 42559 7.44%
23 71 2203 7.02% 63 1960 7.14% 10 329 5.66% 1153 35746 6.25%

Top 9 of 2047 Total URLs
# Hits KBytes URL
1 4830 15.38% 29292 5.12% /alexwoa.com/
2 876 2.79% 601 0.11% /alexwoa.com/window.php
3 831 2.65% 882 0.15% /alexwoa.com/layout.css
4 615 1.96% 125 0.02% /404.html
5 28 0.09% 166 0.03% http://www.24578o32.de/alexwoa.com/
6 11 0.04% 27 0.00% /alexwoa.htm
7 5 0.02% 236 0.04% /room_6.htm
8 2 0.01% 32 0.01% /museum/museum.php
9 1 0.00% 7 0.00% /impressum.htm

Top 9 of 2047 Total URLs By KBytes
# Hits KBytes URL
1 4830 15.38% 29292 5.12% /alexwoa.com/
2 831 2.65% 882 0.15% /alexwoa.com/layout.css
3 876 2.79% 601 0.11% /alexwoa.com/window.php
4 5 0.02% 236 0.04% /room_6.htm
5 28 0.09% 166 0.03% http://www.24578o32.de/alexwoa.com/
6 615 1.96% 125 0.02% /404.html
7 2 0.01% 32 0.01% /museum/museum.php
8 11 0.04% 27 0.00% /alexwoa.htm
9 1 0.00% 7 0.00% /impressum.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 4830 15.38% 1265 77.80% /alexwoa.com/
2 615 1.96% 331 20.36% /404.html
3 28 0.09% 25 1.54% http://www.24578o32.de/alexwoa.com/
4 11 0.04% 2 0.12% /alexwoa.htm
5 5 0.02% 2 0.12% /room_6.htm
6 1 0.00% 1 0.06% /impressum.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4830 15.38% 1388 85.36% /alexwoa.com/
2 615 1.96% 196 12.05% /404.html
3 28 0.09% 25 1.54% http://www.24578o32.de/alexwoa.com/
4 11 0.04% 11 0.68% /alexwoa.htm
5 5 0.02% 5 0.31% /room_6.htm
6 1 0.00% 1 0.06% /impressum.htm

Top 30 of 1752 Total Sites
# Hits Files KBytes Visits Hostname
1 847 2.70% 844 3.08% 9645 1.69% 1 0.06% 165.246-227-89.dsl.completel.net
2 789 2.51% 388 1.41% 3934 0.69% 9 0.52% px2.hitachi.co.jp
3 721 2.30% 608 2.22% 7085 1.24% 3 0.17% 217-117-42-39.teledisnet.be
4 674 2.15% 629 2.29% 7371 1.29% 1 0.06% user-vcaum5r.dsl.mindspring.com
5 630 2.01% 630 2.30% 1340 0.23% 39 2.26% flh1abw004.sig.mesh.ad.jp
6 558 1.78% 383 1.40% 2343 0.41% 168 9.73% b3090811.crawl.yahoo.net
7 545 1.74% 440 1.60% 4767 0.83% 1 0.06% cm-84.208.157.183.getinternet.no
8 507 1.61% 393 1.43% 5057 0.88% 1 0.06% p3032-ipbfp403kyoto.kyoto.ocn.ne.jp
9 494 1.57% 409 1.49% 5447 0.95% 3 0.17% c-24-9-78-11.hsd1.co.comcast.net
10 460 1.46% 415 1.51% 4839 0.85% 5 0.29% c-94-255-229-141.cust.bredband2.com
11 434 1.38% 418 1.52% 5352 0.94% 2 0.12% 5ed095d2.cable.ziggo.nl
12 431 1.37% 426 1.55% 5065 0.89% 1 0.06% 167.48-201-80.adsl-dyn.isp.belgacom.be
13 420 1.34% 382 1.39% 4423 0.77% 1 0.06% 030-013-045-062.dynamic.caiway.nl
14 374 1.19% 348 1.27% 4911 0.86% 2 0.12% d54c3261b.access.telenet.be
15 339 1.08% 332 1.21% 3479 0.61% 1 0.06% h44n2fls33o879.telia.com
16 327 1.04% 289 1.05% 3853 0.67% 1 0.06% bd068c30.virtua.com.br
17 308 0.98% 293 1.07% 2625 0.46% 160 9.27% spider43.yandex.ru
18 296 0.94% 288 1.05% 3463 0.61% 1 0.06% p4fcb1aea.dip0.t-ipconnect.de
19 284 0.90% 282 1.03% 3471 0.61% 1 0.06% host239-158-dynamic.40-79-r.retail.telecomitalia.it
20 280 0.89% 265 0.97% 3319 0.58% 1 0.06% 0x5737cf00.sdnqu1.dynamic.dsl.tele.dk
21 270 0.86% 173 0.63% 2318 0.41% 4 0.23% zs175176.ppp.dion.ne.jp
22 264 0.84% 253 0.92% 3074 0.54% 1 0.06% host86-134-4-60.range86-134.btcentralplus.com
23 260 0.83% 260 0.95% 3248 0.57% 1 0.06% host135-234-dynamic.40-79-r.retail.telecomitalia.it
24 250 0.80% 241 0.88% 3218 0.56% 3 0.17% c-98-207-70-198.hsd1.ca.comcast.net
25 249 0.79% 227 0.83% 2353 0.41% 4 0.23% 81-231-172-229-no135.tbcn.telia.com
26 242 0.77% 237 0.86% 3482 0.61% 2 0.12% host86-140-146-7.range86-140.btcentralplus.com
27 240 0.76% 230 0.84% 2994 0.52% 1 0.06% p4fdbd977.dip.t-dialin.net
28 238 0.76% 238 0.87% 2418 0.42% 1 0.06% host229-164-dynamic.40-79-r.retail.telecomitalia.it
29 229 0.73% 189 0.69% 1787 0.31% 2 0.12% 81-234-254-40-no18.tbcn.telia.com
30 224 0.71% 209 0.76% 2746 0.48% 2 0.12% 70-58-17-66.hlrn.qwest.net

Top 10 of 1752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 2.70% 844 3.08% 9645 1.69% 1 0.06% 165.246-227-89.dsl.completel.net
2 674 2.15% 629 2.29% 7371 1.29% 1 0.06% user-vcaum5r.dsl.mindspring.com
3 721 2.30% 608 2.22% 7085 1.24% 3 0.17% 217-117-42-39.teledisnet.be
4 494 1.57% 409 1.49% 5447 0.95% 3 0.17% c-24-9-78-11.hsd1.co.comcast.net
5 434 1.38% 418 1.52% 5352 0.94% 2 0.12% 5ed095d2.cable.ziggo.nl
6 431 1.37% 426 1.55% 5065 0.89% 1 0.06% 167.48-201-80.adsl-dyn.isp.belgacom.be
7 507 1.61% 393 1.43% 5057 0.88% 1 0.06% p3032-ipbfp403kyoto.kyoto.ocn.ne.jp
8 374 1.19% 348 1.27% 4911 0.86% 2 0.12% d54c3261b.access.telenet.be
9 460 1.46% 415 1.51% 4839 0.85% 5 0.29% c-94-255-229-141.cust.bredband2.com
10 545 1.74% 440 1.60% 4767 0.83% 1 0.06% cm-84.208.157.183.getinternet.no

Top 30 of 168 Total Referrers
# Hits Referrer
1 17946 57.15% http://www.24578o32.de/alexwoa.com/index.php
2 5220 16.62% - (Direct Request)
3 2989 9.52% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
4 1890 6.02% http://www.24578o32.de/alexwoa.com/window.php
5 731 2.33% http://translate.googleusercontent.com/translate_c
6 717 2.28% http://www.24578o32.de/alexwoa.com/
7 200 0.64% http://www.24578o32.de/index.php
8 199 0.63% http://www.thesamba.com/vw/forum/viewtopic.php
9 156 0.50% http://www.24578o32.de/alexwoa.com/layout.css
10 123 0.39% http://www.ssvc.org.uk/phpbb/viewtopic.php
11 114 0.36% http://cgi.ebay.com/ebaymotors/ROSENTHAL-VASE-PORSCHE-356-VW-SPLIT-OVAL-KAFER-190SL-_W0QQcmdZViewItemQQhashZitem5635f0d7c9QQite
12 75 0.24% http://cgi.ebay.com/ebaymotors/ORIGINAL-STAHLGRUBER-VW-SPLIT-OVAL-BUG-BEETLE-1964-_W0QQcmdZViewItemQQhashZitem56361d98f2QQitemZ
13 65 0.21% http://cgi.ebay.com/ebaymotors/KAMEI-QUICKSHIFT-VW-SPLIT-OVAL-1200-KDF-BUG-KAFER-NOS-_W0QQcmdZViewItemQQhashZitem563615bb36QQit
14 57 0.18% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
15 42 0.13% http://www.meanbugs.com/punbb/upload/viewtopic.php
16 35 0.11% http://cgi.ebay.com/ebaymotors/KAMEI-ROOF-TRAY-VW-SPLIT-OVAL-KAFER-KDF-BUG-BEETLE-NOS-_W0QQcmdZViewItemQQhashZitem56360efdf5QQi
17 35 0.11% http://www.google.de/imgres
18 31 0.10% http://www.google.com/search
19 30 0.10% http://cgi.ebay.com/ebaymotors/LICHTVOGEL-LAMP-CAMPING-VW-WESTY-BUS-T1-SAMBA-CAMPER-_W0QQcmdZViewItemQQhashZitem56360efecaQQite
20 27 0.09% http://cgi.ebay.com/ebaymotors/VW-FUEL-DIP-VOLKSWAGEN-SPLIT-OVAL-BUG-OVALI-COX-KAFER-_W0QQcmdZViewItemQQhashZitem56360efcb2QQit
21 25 0.08% http://cgi.ebay.com/ebaymotors/KAMEI-ROOF-TRAY-VW-SPLIT-OVAL-1200-KDF-BUG-BEETLE-NOS-_W0QQcmdZViewItemQQhashZitem56360efdf5QQit
22 23 0.07% http://www.alexwoa.de/
23 21 0.07% http://cgi.ebay.com/ebaymotors/HELLA-SEARCHLIGHT-PORSCHE-356-BMW-VW-OVAL-190SL-KAFER-_W0QQcmdZViewItemQQhashZitem414ecd0bc4QQit
24 20 0.06% http://cgi.ebay.com/ebaymotors/KAMEI-PEDAL-VW-SPLIT-OVAL-1200-BUG-BEETLE-PEROHAUS-GHE-_W0QQcmdZViewItemQQhashZitem5635f0b231QQi
25 19 0.06% http://www.google.de/search
26 18 0.06% http://alexwoa.de/
27 18 0.06% http://www.google.co.uk/search
28 16 0.05% http://cgi.ebay.com/ebaymotors/HELLA-VASE-PORSCHE-356-911-VW-SPLIT-MERCEDES-190SL-NOS-_W0QQcmdZViewItemQQhashZitem563615be04QQi
29 16 0.05% http://www.google.com/imgres
30 15 0.05% http://cgi.ebay.com/ebaymotors/PICKNICK-BASKET-PORSCHE-356-911-VW-BUG-190SL-MERCEDES-_W0QQcmdZViewItemQQhashZitem563615bcb9QQit

Top 20 of 24 Total Search Strings
# Hits Search String
1 7 14.00% alexwoa
2 5 10.00% alexwoa museum
3 5 10.00% mercedes 190sl clock
4 5 10.00% talbot mirrors
5 3 6.00% petri horn ring
6 2 4.00% alex woa
7 2 4.00% alex world of accessories
8 2 4.00% blaupunkt derby-
9 2 4.00% espejos imitacion vw albert mirror
10 2 4.00% kienzle accessory clock vw
11 2 4.00% kienzle ashtray clock
12 1 2.00% albert miror
13 1 2.00% albert mirrors
14 1 2.00% alexwoa.com
15 1 2.00% ash beatle
16 1 2.00% d wegu
17 1 2.00% hella talbot
18 1 2.00% talbot mirrors porsche
19 1 2.00% vw chevron mud flaps white wegu
20 1 2.00% wegu d-sign

Top 15 of 412 Total User Agents
# Hits User Agent
1 4408 14.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2189 6.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1774 5.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 1155 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 924 2.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; fr; rv:1.9.2.
6 805 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 717 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
8 648 2.06% Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://
9 631 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; it-it) App
10 610 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 577 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
12 577 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 553 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 538 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 513 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; Av

Usage by Country for May 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8146 25.94% 7453 27.16% 194846 34.07% Network
2 7781 24.78% 6394 23.30% 96108 16.81% US Commercial
3 2706 8.62% 2011 7.33% 27180 4.75% Japan
4 2096 6.67% 1933 7.04% 54655 9.56% Unresolved/Unknown
5 1637 5.21% 1490 5.43% 20878 3.65% Belgium
6 1394 4.44% 1263 4.60% 18741 3.28% Netherlands
7 1366 4.35% 1238 4.51% 37483 6.55% Germany
8 996 3.17% 988 3.60% 16556 2.90% Italy
9 700 2.23% 571 2.08% 8889 1.55% Norway
10 470 1.50% 425 1.55% 5848 1.02% Turkey
11 452 1.44% 385 1.40% 9166 1.60% Australia
12 417 1.33% 370 1.35% 8870 1.55% Brazil
13 414 1.32% 369 1.34% 6504 1.14% Denmark
14 386 1.23% 366 1.33% 7659 1.34% Hungary
15 350 1.11% 285 1.04% 8371 1.46% Mexico
16 339 1.08% 305 1.11% 4922 0.86% Sweden
17 321 1.02% 302 1.10% 2865 0.50% Russian Federation
18 206 0.66% 201 0.73% 3255 0.57% Old style Arpanet (arpa)
19 203 0.65% 184 0.67% 4700 0.82% Austria
20 156 0.50% 150 0.55% 2303 0.40% Greece
21 116 0.37% 108 0.39% 5099 0.89% France
22 114 0.36% 79 0.29% 2372 0.41% Canada
23 110 0.35% 108 0.39% 3096 0.54% Finland
24 95 0.30% 86 0.31% 3705 0.65% Switzerland
25 72 0.23% 69 0.25% 2915 0.51% Poland
26 33 0.11% 29 0.11% 270 0.05% Kenya
27 30 0.10% 28 0.10% 1773 0.31% Portugal
28 30 0.10% 17 0.06% 208 0.04% United Kingdom
29 24 0.08% 20 0.07% 204 0.04% Ireland
30 22 0.07% 18 0.07% 867 0.15% Argentina


Generated by Webalizer Version 2.01