Usage Statistics for www.24578o32.de

Summary Period: January 2010
Generated 30-Jan-2010 01:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 36571
Total Files 33141
Total Pages 7376
Total Visits 1255
Total KBytes 671109
Total Unique Sites 1619
Total Unique URLs 2089
Total Unique Referrers 178
Total Unique User Agents 389
. Avg Max
Hits per Hour 50 1186
Hits per Day 1219 2701
Files per Day 1104 2484
Pages per Day 245 730
Visits per Day 41 64
KBytes per Day 22370 36357
Hits by Response Code
Code 200 - OK 33141
Code 206 - Partial Content 208
Code 301 - Moved Permanently 300
Code 302 - Found 959
Code 304 - Not Modified 1802
Code 403 - Forbidden 161

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1206 3.30% 1142 3.45% 237 3.21% 26 2.07% 62 3.83% 22725 3.39%
2 2701 7.39% 2277 6.87% 410 5.56% 48 3.82% 71 4.39% 36357 5.42%
3 2053 5.61% 1764 5.32% 319 4.32% 49 3.90% 96 5.93% 32457 4.84%
4 1994 5.45% 1818 5.49% 228 3.09% 34 2.71% 80 4.94% 32027 4.77%
5 818 2.24% 738 2.23% 163 2.21% 39 3.11% 78 4.82% 20922 3.12%
6 1026 2.81% 982 2.96% 258 3.50% 52 4.14% 101 6.24% 24911 3.71%
7 948 2.59% 822 2.48% 148 2.01% 38 3.03% 69 4.26% 23443 3.49%
8 745 2.04% 676 2.04% 84 1.14% 26 2.07% 57 3.52% 18585 2.77%
9 1954 5.34% 1776 5.36% 271 3.67% 45 3.59% 57 3.52% 31852 4.75%
10 928 2.54% 844 2.55% 176 2.39% 51 4.06% 84 5.19% 21311 3.18%
11 720 1.97% 625 1.89% 151 2.05% 42 3.35% 62 3.83% 14737 2.20%
12 841 2.30% 748 2.26% 413 5.60% 56 4.46% 83 5.13% 18694 2.79%
13 1072 2.93% 1000 3.02% 214 2.90% 42 3.35% 65 4.01% 24239 3.61%
14 877 2.40% 801 2.42% 132 1.79% 37 2.95% 66 4.08% 20321 3.03%
15 2698 7.38% 2484 7.50% 639 8.66% 64 5.10% 88 5.44% 34136 5.09%
16 726 1.99% 653 1.97% 400 5.42% 33 2.63% 71 4.39% 16976 2.53%
17 1918 5.24% 1771 5.34% 259 3.51% 52 4.14% 84 5.19% 32255 4.81%
18 1060 2.90% 954 2.88% 169 2.29% 59 4.70% 82 5.06% 21452 3.20%
19 965 2.64% 848 2.56% 296 4.01% 43 3.43% 66 4.08% 17121 2.55%
20 1412 3.86% 1318 3.98% 730 9.90% 37 2.95% 61 3.77% 23856 3.55%
21 533 1.46% 483 1.46% 164 2.22% 30 2.39% 61 3.77% 12078 1.80%
22 519 1.42% 455 1.37% 131 1.78% 42 3.35% 63 3.89% 13497 2.01%
23 1708 4.67% 1619 4.89% 227 3.08% 57 4.54% 76 4.69% 30912 4.61%
24 1472 4.03% 1291 3.90% 260 3.52% 46 3.67% 68 4.20% 25355 3.78%
25 1613 4.41% 1505 4.54% 208 2.82% 41 3.27% 65 4.01% 25108 3.74%
26 1157 3.16% 1068 3.22% 190 2.58% 47 3.75% 85 5.25% 23133 3.45%
27 524 1.43% 474 1.43% 110 1.49% 44 3.51% 68 4.20% 13398 2.00%
28 1345 3.68% 1232 3.72% 171 2.32% 35 2.79% 58 3.58% 21181 3.16%
29 1029 2.81% 965 2.91% 217 2.94% 45 3.59% 82 5.06% 17653 2.63%
30 9 0.02% 8 0.02% 1 0.01% 1 0.08% 2 0.12% 419 0.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1076 2.94% 30 918 2.77% 7 215 2.91% 757 22711 3.38%
1 53 1603 4.38% 48 1460 4.41% 7 226 3.06% 803 24078 3.59%
2 19 573 1.57% 17 519 1.57% 5 165 2.24% 520 15599 2.32%
3 15 457 1.25% 12 367 1.11% 3 119 1.61% 351 10524 1.57%
4 17 518 1.42% 15 454 1.37% 9 287 3.89% 239 7158 1.07%
5 39 1171 3.20% 34 1047 3.16% 8 248 3.36% 591 17736 2.64%
6 36 1108 3.03% 33 1018 3.07% 18 568 7.70% 629 18865 2.81%
7 44 1339 3.66% 41 1245 3.76% 14 437 5.92% 703 21077 3.14%
8 60 1805 4.94% 57 1720 5.19% 10 308 4.18% 873 26187 3.90%
9 70 2115 5.78% 64 1943 5.86% 12 376 5.10% 894 26831 4.00%
10 50 1525 4.17% 46 1397 4.22% 10 329 4.46% 876 26292 3.92%
11 40 1224 3.35% 34 1046 3.16% 7 231 3.13% 755 22649 3.37%
12 69 2084 5.70% 64 1944 5.87% 11 332 4.50% 1178 35335 5.27%
13 35 1067 2.92% 32 964 2.91% 14 448 6.07% 752 22548 3.36%
14 35 1059 2.90% 32 961 2.90% 8 265 3.59% 877 26303 3.92%
15 70 2125 5.81% 66 2002 6.04% 12 366 4.96% 1191 35743 5.33%
16 23 693 1.89% 21 643 1.94% 6 207 2.81% 730 21904 3.26%
17 39 1197 3.27% 35 1053 3.18% 10 307 4.16% 878 26331 3.92%
18 67 2010 5.50% 61 1848 5.58% 9 276 3.74% 1266 37980 5.66%
19 77 2310 6.32% 71 2137 6.45% 10 327 4.43% 1445 43346 6.46%
20 100 3021 8.26% 85 2570 7.75% 13 396 5.37% 1764 52921 7.89%
21 67 2019 5.52% 61 1833 5.53% 10 302 4.09% 1553 46599 6.94%
22 74 2237 6.12% 70 2110 6.37% 9 290 3.93% 1545 46360 6.91%
23 74 2235 6.11% 64 1942 5.86% 11 351 4.76% 1201 36031 5.37%

Top 12 of 2089 Total URLs
# Hits KBytes URL
1 5515 15.08% 33070 4.93% /alexwoa.com/
2 1351 3.69% 945 0.14% /alexwoa.com/window.php
3 898 2.46% 7558 1.13% http://www.24578o32.de/alexwoa.com/
4 708 1.94% 991 0.15% /alexwoa.com/layout.css
5 593 1.62% 118 0.02% /404.html
6 12 0.03% 19 0.00% /alexwoa.htm
7 9 0.02% 24 0.00% http://www.24578o32.de/alexwoa.com/layout.css
8 7 0.02% 1 0.00% http://www.24578o32.de/404.html
9 6 0.02% 110 0.02% /museum/museum.php
10 2 0.01% 4 0.00% /alexwoa.com//
11 1 0.00% 7 0.00% /impressum.htm
12 1 0.00% 47 0.01% /room_6.htm

Top 10 of 2089 Total URLs By KBytes
# Hits KBytes URL
1 5515 15.08% 33070 4.93% /alexwoa.com/
2 898 2.46% 7558 1.13% http://www.24578o32.de/alexwoa.com/
3 708 1.94% 991 0.15% /alexwoa.com/layout.css
4 1351 3.69% 945 0.14% /alexwoa.com/window.php
5 593 1.62% 118 0.02% /404.html
6 6 0.02% 110 0.02% /museum/museum.php
7 1 0.00% 47 0.01% /room_6.htm
8 9 0.02% 24 0.00% http://www.24578o32.de/alexwoa.com/layout.css
9 12 0.03% 19 0.00% /alexwoa.htm
10 1 0.00% 7 0.00% /impressum.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5515 15.08% 805 71.68% /alexwoa.com/
2 593 1.62% 262 23.33% /404.html
3 898 2.46% 52 4.63% http://www.24578o32.de/alexwoa.com/
4 2 0.01% 2 0.18% /alexwoa.com//
5 12 0.03% 1 0.09% /alexwoa.htm
6 1 0.00% 1 0.09% /room_6.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 5515 15.08% 835 75.16% /alexwoa.com/
2 593 1.62% 214 19.26% /404.html
3 898 2.46% 46 4.14% http://www.24578o32.de/alexwoa.com/
4 12 0.03% 12 1.08% /alexwoa.htm
5 7 0.02% 2 0.18% http://www.24578o32.de/404.html
6 1 0.00% 1 0.09% /impressum.htm
7 1 0.00% 1 0.09% /room_6.htm

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 1296 3.54% 1296 3.91% 2756 0.41% 32 2.55% flh1abw004.sig.mesh.ad.jp
2 1178 3.22% 1172 3.54% 13192 1.97% 2 0.16% 217.95.234.113
3 1037 2.84% 754 2.28% 8266 1.23% 3 0.24% 93.145.103.51
4 988 2.70% 945 2.85% 9671 1.44% 1 0.08% 84.149.171.223
5 958 2.62% 949 2.86% 11196 1.67% 1 0.08% 91.147.193.222
6 944 2.58% 936 2.82% 8083 1.20% 5 0.40% 91.190.163.13
7 881 2.41% 755 2.28% 8677 1.29% 1 0.08% 88.238.94.249
8 839 2.29% 637 1.92% 7549 1.12% 1 0.08% 92.251.166.207
9 817 2.23% 742 2.24% 8118 1.21% 1 0.08% ool-43530088.dyn.optonline.net
10 690 1.89% 511 1.54% 2040 0.30% 84 6.69% crawl-66-249-71-83.googlebot.com
11 641 1.75% 637 1.92% 7179 1.07% 1 0.08% 79.93.250.223
12 627 1.71% 566 1.71% 6451 0.96% 2 0.16% host245-33-static.22-80-b.business.telecomitalia.it
13 570 1.56% 516 1.56% 5999 0.89% 1 0.08% fw1.sowind.ch
14 547 1.50% 542 1.64% 6272 0.93% 1 0.08% 118.173.56.17
15 528 1.44% 522 1.58% 6315 0.94% 2 0.16% ip51cccb1b.adsl-surfen.hetnet.nl
16 486 1.33% 479 1.45% 5544 0.83% 1 0.08% 79.41.204.71
17 404 1.10% 388 1.17% 4458 0.66% 1 0.08% 83.128.60.242
18 399 1.09% 392 1.18% 4911 0.73% 3 0.24% 188.194.80.151
19 398 1.09% 394 1.19% 4609 0.69% 1 0.08% plc23-184.linzag.net
20 376 1.03% 358 1.08% 6810 1.01% 4 0.32% c-98-207-70-198.hsd1.ca.comcast.net
21 365 1.00% 354 1.07% 4153 0.62% 2 0.16% 62.77.58.180
22 354 0.97% 352 1.06% 5107 0.76% 1 0.08% 81.56.91.13
23 344 0.94% 337 1.02% 2667 0.40% 6 0.48% mail.adsnew.info
24 343 0.94% 321 0.97% 3647 0.54% 1 0.08% 70.23.22.203
25 325 0.89% 274 0.83% 488 0.07% 16 1.27% 66.249.65.48
26 324 0.89% 275 0.83% 3263 0.49% 1 0.08% 86.139.209.15
27 308 0.84% 196 0.59% 1257 0.19% 109 8.69% b3091282.crawl.yahoo.net
28 303 0.83% 282 0.85% 3498 0.52% 1 0.08% 93.166.147.6
29 297 0.81% 276 0.83% 2977 0.44% 1 0.08% 69.107.89.73
30 295 0.81% 291 0.88% 3560 0.53% 1 0.08% 188.102.45.16

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1178 3.22% 1172 3.54% 13192 1.97% 2 0.16% 217.95.234.113
2 958 2.62% 949 2.86% 11196 1.67% 1 0.08% 91.147.193.222
3 988 2.70% 945 2.85% 9671 1.44% 1 0.08% 84.149.171.223
4 881 2.41% 755 2.28% 8677 1.29% 1 0.08% 88.238.94.249
5 1037 2.84% 754 2.28% 8266 1.23% 3 0.24% 93.145.103.51
6 817 2.23% 742 2.24% 8118 1.21% 1 0.08% ool-43530088.dyn.optonline.net
7 944 2.58% 936 2.82% 8083 1.20% 5 0.40% 91.190.163.13
8 839 2.29% 637 1.92% 7549 1.12% 1 0.08% 92.251.166.207
9 641 1.75% 637 1.92% 7179 1.07% 1 0.08% 79.93.250.223
10 291 0.80% 255 0.77% 7177 1.07% 9 0.72% if02t2-89-83-164-98.d4.club-internet.fr

Top 30 of 178 Total Referrers
# Hits Referrer
1 21530 58.87% http://www.24578o32.de/alexwoa.com/index.php
2 6901 18.87% - (Direct Request)
3 3355 9.17% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
4 1886 5.16% http://www.24578o32.de/alexwoa.com/window.php
5 669 1.83% http://www.24578o32.de/alexwoa.com/
6 489 1.34% http://www.thesamba.com/vw/forum/viewtopic.php
7 178 0.49% http://www.24578o32.de/alexwoa.com/layout.css
8 131 0.36% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
9 108 0.30% http://cgi.ebay.com/ebaymotors/MIRRORS-MERCEDES-190-SL-200-220-PONTON-PAGODE-CAMPER_W0QQcmdZViewItemQQhashZitem56361d98d2QQitem
10 79 0.22% http://www.bogarhatu.hu/forum/index.php
11 78 0.21% http://cgi.ebay.com/ebaymotors/LICHTVOGEL-LAMP-CAMPING-VW-WESTY-BUS-T1-SAMBA-CAMPER_W0QQcmdZViewItemQQhashZitem56360efecaQQitem
12 60 0.16% http://cgi.ebay.com/ebaymotors/ORIGINAL-STAHLGRUBER-VW-SPLIT-OVAL-BUG-BEETLE-1964_W0QQcmdZViewItemQQhashZitem56361d98f2QQitemZ3
13 60 0.16% http://www.24578o32.de/index.php
14 42 0.11% http://cgi.ebay.com/ebaymotors/ROSENTHAL-SET-PORSCHE-356-911-VW-SPLIT-MERCEDES-190-SL_W0QQcmdZViewItemQQhashZitem5635f0d7c9QQit
15 34 0.09% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
16 30 0.08% http://cgi.ebay.com/ebaymotors/ALBERT-HOOD-MIRRORS-PORSCHE-356-VW-SPLIT-BMW-OVAL-BUG_W0QQcmdZViewItemQQhashZitem563615bc6bQQite
17 30 0.08% http://cgi.ebay.com/ebaymotors/KAMEI-ROOF-TRAY-VW-SPLIT-OVAL-1200-KDF-BUG-BEETLE-NOS_W0QQcmdZViewItemQQhashZitem56360efdf5QQite
18 28 0.08% http://cgi.ebay.com/ebaymotors/MotoMeter-THERMO-GAUGE-PORSCHE-356-911-VW-SPLIT-190-SL_W0QQcmdZViewItemQQhashZitem5635fff197QQit
19 28 0.08% http://cgi.ebay.com/ebaymotors/PALUXETTE-COFFEE-MAKER-PORSCHE-356-VW-SPLIT-OVAL-BUG-6V_W0QQcmdZViewItemQQhashZitem56360efd91QQi
20 27 0.07% http://cgi.ebay.com/ebaymotors/ENDERS-LAMP-PORSCHE-356-911-BMW-VW-SPLIT-MERCEDES-190SL_W0QQcmdZViewItemQQhashZitem563624ec0dQQi
21 27 0.07% http://www.google.com/search
22 25 0.07% http://junkyardzombies.blogspot.com/
23 24 0.07% http://cgi.ebay.com/ebaymotors/KAMEI-QUICKSHIFT-VW-SPLIT-OVAL-1200-KDF-BUG-BEETLE-NOS_W0QQcmdZViewItemQQhashZitem563615bb36QQit
24 24 0.07% http://cgi.ebay.com/ebaymotors/MOTOMETER-TIRE-GAUGE-PORSCHE-356-911-190SL-VW-SPLIT-BUG_W0QQcmdZViewItemQQhashZitem563615bbfdQQi
25 23 0.06% http://images.google.com/imgres
26 22 0.06% http://cgi.ebay.com/ebaymotors/WHEEL-RINGS-VW-BUG-BEETLE-1200-TYPE1-NOS_W0QQcmdZViewItemQQhashZitem5635c41fb3QQitemZ37026923307
27 20 0.05% http://cgi.ebay.com/ebaymotors/BOSCH-RED-FOG-LAMP-PORSCHE-356-911-VW-SPLIT-OVAL-T1-BMW_W0QQcmdZViewItemQQhashZitem56361d9957QQi
28 20 0.05% http://www.alexwoa.de/
29 20 0.05% http://www.google.de/search
30 18 0.05% http://www.oval56.com/inhalt13.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 12.12% alexwoa
2 4 12.12% blaupunkt derby-
3 2 6.06% kienzle vdo clock
4 2 6.06% talbot mirrors porsche
5 2 6.06% VDO clock kienzle
6 1 3.03% albert mirrors
7 1 3.03% alex woa
8 1 3.03% alexwoa museum
9 1 3.03% alexwoa.com
10 1 3.03% ismael aldahondo
11 1 3.03% kienzle ashtray
12 1 3.03% museum alex vw
13 1 3.03% paluxette coffeemaker
14 1 3.03% salvadore scolaro
15 1 3.03% talbot mirr-
16 1 3.03% vintage beauty rings for vw
17 1 3.03% vintage volkswagen jacket
18 1 3.03% vw albert mirror
19 1 3.03% vw albert mirrors
20 1 3.03% vw albert room mirrors

Top 15 of 389 Total User Agents
# Hits User Agent
1 5112 13.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1855 5.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.17) Gec
3 1724 4.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1682 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
5 1530 4.18% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
6 1365 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
7 1310 3.58% Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://
8 1149 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
9 1045 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1019 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.7) Geck
11 792 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 755 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 669 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nl-nl) Appl
14 641 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; fr; rv:1.9.1.
15 589 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl

Usage by Country for January 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26260 71.81% 23851 71.97% 507289 75.59% Unresolved/Unknown
2 3761 10.28% 3420 10.32% 64429 9.60% Network
3 1551 4.24% 1208 3.65% 24765 3.69% US Commercial
4 1354 3.70% 1343 4.05% 5362 0.80% Japan
5 1115 3.05% 1059 3.20% 16185 2.41% Netherlands
6 654 1.79% 593 1.79% 8557 1.28% Italy
7 573 1.57% 519 1.57% 5999 0.89% Switzerland
8 309 0.84% 271 0.82% 7707 1.15% France
9 179 0.49% 157 0.47% 6100 0.91% Germany
10 177 0.48% 172 0.52% 3178 0.47% Finland
11 150 0.41% 131 0.40% 2220 0.33% Old style Arpanet (arpa)
12 76 0.21% 58 0.18% 1002 0.15% Norway
13 51 0.14% 49 0.15% 2947 0.44% Denmark
14 40 0.11% 35 0.11% 1416 0.21% Hungary
15 38 0.10% 36 0.11% 1636 0.24% Poland
16 30 0.08% 28 0.08% 638 0.10% Croatia (Hrvatska)
17 29 0.08% 29 0.09% 2243 0.33% Indonesia
18 23 0.06% 20 0.06% 527 0.08% Ireland
19 18 0.05% 2 0.01% 9 0.00% Russian Federation
20 18 0.05% 6 0.02% 16 0.00% Seychelles
21 17 0.05% 17 0.05% 1408 0.21% Austria
22 16 0.04% 11 0.03% 296 0.04% United Kingdom
23 15 0.04% 15 0.05% 1145 0.17% Belgium
24 15 0.04% 15 0.05% 635 0.09% Romania
25 15 0.04% 12 0.04% 130 0.02% Yugoslavia
26 13 0.04% 13 0.04% 945 0.14% Mexico
27 13 0.04% 13 0.04% 952 0.14% Singapore
28 8 0.02% 8 0.02% 30 0.00% Taiwan
29 7 0.02% 7 0.02% 416 0.06% Czech Republic
30 6 0.02% 6 0.02% 360 0.05% Non-Profit Organization


Generated by Webalizer Version 2.01